JVC Everio GZ-HM400
Specs and Ratings
Prev
Page 17 of 17
Advertisement
News
- Canon Announces New Compact Professional Camcorders—the XF105 and the XF100 - August 31, 2010
- Full Details Released on the World's First 3D Consumer Camcorder The Panasonic HDC-SDT750 - July 27, 2010
- New JVC Everio GZ-HD620 Released in Japan - December 07, 2009
- Sanyo's VPC-HD2000A and VPC-FH1A support Apple's new Video Format iFrame - October 14, 2009
Top Lab Tested Camcorders
| 1. |
Panasonic HDC-TM700
|
|
| 2. |
JVC Everio GZ-HM1
|
|
| 3. |
Canon Legria HF S21
|
|
| 4. |
Panasonic HDC-HS300
|
|
| 5. |
JVC Everio GZ-HM400
|
Advertisement
Latest Reviews
- JVC Everio GZ-HM1 Camcorder Review - August 12, 2010
- Canon Legria HF S21 Camcorder Review - July 01, 2010
- Panasonic HDC-TM700 Camcorder Review - May 24, 2010
- Samsung HMX-R10 Camcorder Review - February 02, 2010
- Video Editing Software For Your Camcorder - January 22, 2010
| JVC Everio GZ-HM400 Specs |
|---|
| JVC Everio GZ-HM400 Scores | ||
|---|---|---|
| Rating | Score | Weighting |
| Colour Score | 13.46 | 2.0 |
| Noise Score | 10.62 | 1.0 |
| Wide Angle Score | 8.4 | 0.8 |
| Motion Score | 9.2 | 1.0 |
| Video Sharpness Score | 12.53 | 4.0 |
| Low Light Colour Score | 6.1 | 1.25 |
| Low Light Sensitivity Score | 0.21 | 1.5 |
| Low Light Noise Score | 8.03 | 1.25 |
| Compression Score | 7.0 | 1.0 |
| Media Score | 8.52 | 1.5 |
| Editing Score | 7.5 | 0.75 |
| Auto Mode Score | 8.8 | 0.5 |
| Zoom Score | 8.5 | 0.75 |
| Zoom Ratio Score | 3.77 | 0.5 |
| Focus Score | 8.0 | 0.7 |
| Exposure Score | 7.5 | 0.65 |
| Aperture Score | 5.0 | 0.65 |
| Shutter Speed Score | 7.6 | 0.6 |
| White Balance Score | 7.25 | 0.55 |
| Gain Score | 2.0 | 0.5 |
| Colour & Image Controls Score | 4.0 | 0.5 |
| Other Manual Controls Score | 3.5 | 0.5 |
| Still Features Score | 13.86 | 0.8 |
| Still Colour Score | 11.36 | 0.6 |
| Still Noise Score | 1.73 | 0.6 |
| Still Sharpness Score | 9.69 | 1.0 |
| Ease of Use Score | 6.0 | 1.25 |
| Handling Score | 7.0 | 1.25 |
| Stabilisation Score | 7.53 | 1.0 |
| Portability Score | 6.47 | 0.8 |
| Battery Life Score | 8.15 | 1.0 |
| LCD & Viewfinder Score | 8.07 | 0.6 |
| Menus Score | 4.85 | 1.0 |
| Playback Score | 6.75 | 0.3 |
| Connectivity Score | 6.38 | 0.8 |
| Audio Features Score | 3.75 | 1.0 |
| Other Features Score | 2.2 | 0.5 |
| Total: | 274 | |
JVC
Everio GZ-HM400
Review Nav
Advertisement
Loading Comments