Advertisement
News
- Canon Announces New Compact Professional Camcorders—the XF105 and the XF100 - August 31, 2010
- Full Details Released on the World's First 3D Consumer Camcorder The Panasonic HDC-SDT750 - July 27, 2010
- New JVC Everio GZ-HD620 Released in Japan - December 07, 2009
- Sanyo's VPC-HD2000A and VPC-FH1A support Apple's new Video Format iFrame - October 14, 2009
Top Lab Tested Camcorders
| 1. |
Panasonic HDC-TM700
|
£0.00 |
| 2. |
JVC Everio GZ-HM1
|
£0.00 |
| 3. |
Canon Legria HF S21
|
£0.00 |
| 4. |
Panasonic HDC-HS300
|
£0.00 |
| 5. |
JVC Everio GZ-HM400
|
£0.00 |
Advertisement
Latest Reviews
- JVC Everio GZ-HM1 Camcorder Review - August 12, 2010
- Canon Legria HF S21 Camcorder Review - July 01, 2010
- Panasonic HDC-TM700 Camcorder Review - May 24, 2010
- Samsung HMX-R10 Camcorder Review - February 02, 2010
- Video Editing Software For Your Camcorder - January 22, 2010
| dummy 2 dummy name Specs | ||
|---|---|---|
| Specs | 35mm Focal Distance Maximum | 0.0 |
| 35mm Focal Distance Minimum | 0.0 | |
| Accessory Shoe | No | |
| Audio Dubbing | No | |
| CCD Count | 0 | |
| CCD Effective Pixels Still | 0 | |
| CCD Effective Pixels Video | 0 | |
| CCD Pixel Count Still | 0 | |
| CCD Pixel Count Video | 0 | |
| Composite In | No | |
| Composite Out | No | |
| Control L | No | |
| Digital Zoom | 0.0 | |
| Filter Diameter | 0.0 | |
| Firewire | No | |
| Flash | No | |
| Focal Distance Maximum | 0.0 | |
| Focal Distance Minimum | 0.0 | |
| fstop Maximum | 0.0 | |
| fstop Minimum | 0.0 | |
| Height | 0.0 | |
| High Definition | No | |
| Hot Acessory Shoe | No | |
| Hybrid LCD | No | |
| Included Battery Life | 0.0 | |
| LCD Pixels | 0 | |
| LCD Size | 0.0 | |
| Length | 0.0 | |
| Low Price | 0.0 | |
| LP Mode | No | |
| Manual Audio Modes | No | |
| Manual Exposure | No | |
| Manual Exposure Steps | 0 | |
| Manual Gain | No | |
| Manual Gain Steps | 0 | |
| Manual Shutter Speed | No | |
| Manual Shutter Speed Steps | 0 | |
| Manual White Balance | No | |
| Maximum Recording Time | 0.0 | |
| Microphone In | No | |
| Microphone Out | No | |
| Minimum Lux | 0.0 | |
| MPEG | No | |
| Optical Zoom | 0.0 | |
| Progressive Scan | No | |
| Sensor Type | ccd | |
| Still Pixel Count | 0 | |
| Still Pixel Shifting | 0 | |
| svideo In | No | |
| svideo Out | No | |
| Touch Screen | No | |
| USB | No | |
| Video Light | No | |
| Viewfinder Pixels | 0 | |
| Webcam | No | |
| Weight | 0.0 | |
| Width | 0.0 | |
| XLR In | No | |
| dummy 2 dummy name Scores | ||
|---|---|---|
| Rating | Score | Weighting |
| Video Performance Score | 0.0 | 4.0 |
| Video Resolution Score | 1.7 | 1.5 |
| Front Score | 0.0 | 0.2 |
| Right Score | 0.0 | 0.3 |
| Back Score | 0.0 | 0.25 |
| Left Score | 0.0 | 0.2 |
| Top Score | 0.0 | 0.15 |
| Automatic Control Score | 0.0 | 0.5 |
| Overall Manual Control Score | 0.0 | 0.6 |
| Zoom Score | 0.0 | 0.75 |
| Focus Score | 0.0 | 0.7 |
| Exposure Score | 0.0 | 0.65 |
| Shutter Speed Score | 0.0 | 0.6 |
| White Balance Score | 0.0 | 0.55 |
| Gain Score | 0.0 | 0.5 |
| Other Manual Control Score | 1.6 | 0.5 |
| Ease of Use Score | 1.5 | 1.0 |
| Still Features Score | 1.9 | 0.8 |
| Still Resolution Score | 1.8 | 1.0 |
| Still Performance Score | 0.0 | 1.2 |
| Low Light Performance Score | 0.0 | 4.0 |
| Zoom Ratio Score | 1.4 | 0.5 |
| Wide Angle Score | 1.3 | 0.8 |
| VCR Mode Score | 0.0 | 0.3 |
| LCD Viewfinder Score | 0.0 | 0.6 |
| Audio Score | 0.0 | 1.0 |
| Handling Score | 0.0 | 1.25 |
| Portability Score | 1.2 | 0.8 |
| Battery Score | 1.1 | 1.0 |
| Compression Score | 1.0 | 0.5 |
| Media Score | 0.9 | 0.4 |
| Editing Score | 0.8 | 0.6 |
| Widescreen 16x9 Score | 0.7 | 0.9 |
| Scan Rates 24p Score | 0.6 | 0.7 |
| Jacks/Ports/Plugs Score | 0.0 | 0.8 |
| Other Features Score | 0.0 | 0.7 |
| Value Score | 0.0 | 1.25 |
| Total: | 14 | |
dummy 2
dummy name
Review Nav
| Introduction | Product Tour | Compression & Media | Manual Controls |
| Still Features | Handling & Use | Playback & Connectivity | Audio & Other Features |
| Conclusion | Photo Gallery | Specs |
Advertisement
Loading Comments
Prev