Sanyo Xacti VPC-CG10
Specs and Ratings
Prev
Page 17 of 17
Advertisement
News
- Canon Announces New Compact Professional Camcorders—the XF105 and the XF100 - August 31, 2010
- Full Details Released on the World's First 3D Consumer Camcorder The Panasonic HDC-SDT750 - July 27, 2010
- New JVC Everio GZ-HD620 Released in Japan - December 07, 2009
- Sanyo's VPC-HD2000A and VPC-FH1A support Apple's new Video Format iFrame - October 14, 2009
Top Lab Tested Camcorders
| 1. |
Panasonic HDC-TM700
|
|
| 2. |
JVC Everio GZ-HM1
|
|
| 3. |
Canon Legria HF S21
|
|
| 4. |
Panasonic HDC-HS300
|
|
| 5. |
JVC Everio GZ-HM400
|
Advertisement
Latest Reviews
- JVC Everio GZ-HM1 Camcorder Review - August 12, 2010
- Canon Legria HF S21 Camcorder Review - July 01, 2010
- Panasonic HDC-TM700 Camcorder Review - May 24, 2010
- Samsung HMX-R10 Camcorder Review - February 02, 2010
- Video Editing Software For Your Camcorder - January 22, 2010
| Sanyo Xacti VPC-CG10 Specs |
|---|
| Sanyo Xacti VPC-CG10 Scores | ||
|---|---|---|
| Rating | Score | Weighting |
| Colour Score | 11.59 | 2.0 |
| Noise Score | 10.4 | 1.0 |
| Wide Angle Score | 10.2 | 0.8 |
| Motion Score | 4.95 | 1.0 |
| Video Sharpness Score | 8.2 | 4.0 |
| Low Light Colour Score | 9.2 | 1.25 |
| Low Light Sensitivity Score | 0.8 | 1.5 |
| Low Light Noise Score | 10.29 | 1.25 |
| Compression Score | 7.6 | 1.0 |
| Media Score | 5.25 | 1.5 |
| Editing Score | 6.0 | 0.75 |
| Auto Mode Score | 9.32 | 0.5 |
| Zoom Score | 4.0 | 0.75 |
| Zoom Ratio Score | 2.55 | 0.5 |
| Focus Score | 4.25 | 0.7 |
| Exposure Score | 7.3 | 0.65 |
| Aperture Score | 8.5 | 0.65 |
| Shutter Speed Score | 8.6 | 0.6 |
| White Balance Score | 8.0 | 0.55 |
| Gain Score | 5.0 | 0.5 |
| Colour & Image Controls Score | 4.5 | 0.5 |
| Other Manual Controls Score | 2.0 | 0.5 |
| Still Features Score | 12.0 | 0.8 |
| Still Colour Score | 13.11 | 0.6 |
| Still Noise Score | 9.55 | 0.6 |
| Still Sharpness Score | 9.64 | 1.0 |
| Ease of Use Score | 4.5 | 1.25 |
| Handling Score | 5.25 | 1.25 |
| Stabilisation Score | 0.0 | 1.0 |
| Portability Score | 12.68 | 0.8 |
| Battery Life Score | 4.0 | 1.0 |
| LCD & Viewfinder Score | 8.58 | 0.6 |
| Menus Score | 3.75 | 1.0 |
| Playback Score | 4.0 | 0.3 |
| Connectivity Score | 0.75 | 0.8 |
| Audio Features Score | 1.25 | 1.0 |
| Other Features Score | 2.0 | 0.5 |
| Total: | 235 | |
Sanyo
Xacti VPC-CG10
Review Nav
Advertisement
Loading Comments