Canon Rebel T1i Product Specs
| Canon Rebel T1i- Specs | |
|---|---|
| Year | 2009 |
| Format | DSLR |
| Class | Consumer |
| HD | No |
| Filter Diameter (mm) | 0.00 |
| Focal Distance Minimum (mm) | 0.00 |
| Focal Distance Maximum (mm) | 0.00 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 0.00 |
| F-stop Maximum | 0.00 |
| Wide Angle (degrees) | 0 |
| Sensor Count | 0 |
| Sensor Size (inches) | 0.00 |
| Video Pixel Count (gross) | 0.0 |
| Video Pixel Count (effective) | 0.0 |
| Still Pixel Count (gross) | 0.0 |
| Still Pixel Count (effective) | 0.0 |
| Maximum Recording Time (highest quality in minutes) | 0 |
| Optical Zoom | 0 |
| Advanced Zoom | 0 |
| Digital Zoom | 0 |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Exposure Steps | 0 |
| Manual Aperture | No |
| Manual Aperture Steps | 0 |
| Minimum Aperture (f/) | 0.00 |
| Maximum Aperture (f/) | 0.00 |
| Manual Shutter Speed | No |
| Manual Shutter Speed Steps | 0 |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Gain Steps | 0 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | No |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | No |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Weight (g) | 0.00 |
| Width (mm) | 0.00 |
| Height (mm) | 0.00 |
| Length (mm) | 0.00 |
| LCD Size (inches) | 0.00 |
| LCD Resolution (pixels) | 0 |
| Touch Screen | No |
| Viewfinder | No |
| Viewfinder Resolution | 0 |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | No |
| Component output | No |
| Component input | No |
| HDMI | No |
| Headphone output | No |
| Mini Microphone input | No |
| Accessory Shoe | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| Battery Life (minutes) | 0 |
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated Camcorders
-
1
Panasonic HDC-SDT750
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read full 17-part review
TypeConsumer -

£764.952Panasonic HDC-TM700
As the update to Panasonic's 300-series, the expectations for the Panasonic HDC-TM700 are high.. Read full 16-part review
£764.95TypeConsumer -
3
Canon Legria HF G10
With the Legria HF G10, Canon's latest flagship camcorder, the company decided to use a completely different image sensor with a smaller amount of pixels. If you check out the results from our performance testing, you'll quickly see the change paid off—particularly in low light situations. Read full 16-part review
TypeConsumer -
4
JVC Everio GZ-HM1
Other than a new silver paint job, JVC's newest flagship model, the Everio GZ-HM1, looks exactly like its predecessor, the GZ-HM400. JVC's biggest alteration comes in the form of a back-illuminated CMOS sensor that did wonders in improving the low light performance of this new model. Read full 16-part review
TypeConsumer -

£966.505Canon Legria HF S21
Canon's new flagship model, the HF S21, has a lot of exciting new features and controls. Its 64GB of internal flash memory, two SD/SDHC memory card slots, and the touchscreen LCD make the HF S21 one of the most appealing camcorders of 2010. Read full 17-part review
£966.50TypeConsumer