Contour Contour+ Product Specs
The Contour+ is not an ordinary camcorder. It's a compact, rugged, mountable camcorder that can record HD video at a variety of different resolutions, or take continuous 5-megapixel still photos. There's no LCD or visual display, so to adjust controls or settings on the Contour+ you'll need to use the roundabout method of hooking the camcorder up to a computer and using Contour's free software, or you can link the camcorder to your mobile device using Bluetooth (and Contour's mobile app).
The Contour+ has an MSRP of $499, and that price includes 3 mounts, a 2GB MicroSD card, an HDMI cable, and a 3.5mm external mic cable. Contour sells additional mount camcorders as well—like the ContourGPS and the ContourHD—at lower prices, but the Contour+ is the current flagship model from the company.
| Contour Contour+- Specs | |
|---|---|
| Original Price | 499 |
| Year | 2011 |
| Format | Ultracompact |
| Class | Consumer |
| HD | Yes |
| General Type | Ultracompact |
| HD Video Format | H.264 |
| Frame Rate(s) | 1080/30p, 720/60p |
| Primary Media | Memory Card |
| Secondary Media | None |
| Tertiary Media | None |
| Memory Card Type | MicroSD |
| Included Media Capacity | 2GB MicroSD card |
| Recording Quality Option(s) | Low, Medium, High |
| Included Software | Storyteller |
| Recording Media | Memory Card |
| Zoom Control Type(s) | None |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Aperture | No |
| Minimum Aperture (f/) | 2.8 f/ |
| Maximum Aperture (f/) | 2.8 f/ |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| White Balance Presets | Incandescent, Fluorescent, Daylight, Overcast, Cloudy, Shade, Xenon |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | No |
| Color / Image Control(s) | Sharpness, Contrast |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 2592 x 1944 |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Manual ISO | No |
| Continuous Shot | Yes |
| Bracketing | No |
| Still Media | MicroSD card |
| Still Media Included | 2GB MicroSD card |
| Body Type | Mountable |
| Weight (with battery pack) | 153 g |
| Width (mm) | 34.0 mm |
| Height (mm) | 58.0 mm |
| Length (mm) | 98.0 mm |
| Body Color(s) | Silver, Black |
| Viewfinder | No |
| Video Light | No |
| Waterproof | Water Resistant |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | Yes |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | Yes |
| DC Power | No |
| Docking Station | No |
| Card Slot 1 | microSD/SDHC |
| Sister Model Down | ContourGPS |
| Included Battery | Contour 2.7V 1050mAh Li-ion battery |
| Other Accessories | 3 mounts, lens cap, mount tether, carrying case, HDMI cable, 2GB MicroSD card, ConnectView Card, external mic cable |
| Other Features | Bluetooth |
| Contour Contour+ Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 5.22 | 2.0 | |
| Noise Score | 6.92 | 1.0 | |
| Wide Angle Score | 19.0 | 0.8 | |
| Motion Score | 7.5 | 1.0 | |
| Video Sharpness Score | 10.19 | 4.0 | |
| Low Light Color Score | 9.43 | 1.25 | |
| Low Light Sensitivity Score | 1.67 | 1.5 | |
| Low Light Noise Score | 2.1 | 1.25 | |
| Compression Score | 5.0 | 1.0 | |
| Media Score | 5.0 | 1.5 | |
| Editing Score | 8.0 | 0.75 | |
| Auto Mode Score | 6.04 | 0.5 | |
| Exposure Score | 7.4 | 0.65 | |
| White Balance Score | 4.25 | 0.55 | |
| Color & Image Controls Score | 3.0 | 0.5 | |
| Other Manual Controls Score | 1.0 | 0.5 | |
| Still Features Score | 7.6 | 0.8 | |
| Ease of Use Score | 2.5 | 1.25 | |
| Handling Score | 9.75 | 1.25 | |
| Portability Score | 10.98 | 0.8 | |
| Battery Life Score | 5.6 | 1.0 | |
| LCD & Viewfinder Score | 0.0 | 0.6 | |
| Menus Score | 5.0 | 1.0 | |
| Playback Score | 0.0 | 0.3 | |
| Connectivity Score | 5.0 | 0.8 | |
| Audio Features Score | 2.5 | 1.0 | |
| Other Features Score | 2.0 | 0.5 | |
| Total: | 177 | ||
Advertisement
Shop for the Contour Contour+
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement