GoPro HD Hero2 Product Specs
The GoPro HD Hero2 is part of a new class of camcorders that is still searching for a definitive name. Some call them "hands-free" or "mountable" camcorders, while others prefer the terms "wearable" or "adventure-cams". The Hero2 is all of those things, and it can record Full HD 1080p video or capture 11-megapixel still images with the click of a button.
For just $299 you can get the Hero2 along with its waterproof housing, a variety of mounts, and a few straps that let you wear the camera on a helmet (or surfboard or dirtbike, depending on the package you buy). In this growing market of "wearable" camcorders, GoPro has one main rival—Contour—and you can "read our review of the Contour+ camcorder here.":http://www.camcorderinfo.com/content/Contour-Plus-Camcorder-Review.htm
| GoPro HD Hero2- Specs | |
|---|---|
| Original Price | 299 |
| Year | 2011 |
| Format | flash memory |
| Class | consumer |
| HD | Yes |
| General Type | Ultracompact |
| 3D Capable | No |
| HD Video Format | H.264 MPEG-4 |
| Frame Rate(s) | 1080/30p, 960/48p, 960/30p, 720/60p, 720/30p, 480/120p, 480/60p |
| Primary Audio Format | Mono AAC |
| Primary Media | Memory Card |
| Secondary Media | None |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC |
| Included Software | GoPro CineForm Studio |
| Recording Media | Memory Card |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Minimum Aperture (f/) | 2.80 f/ |
| Maximum Aperture (f/) | 2.80 f/ |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | No |
| Color / Image Control(s) | Image Flip |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 11MP, 8MP, 5MP |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | Yes |
| Bracketing | No |
| Body Type | wearable |
| Weight (with battery pack) | 98 g |
| Weight (w/o battery pack) | 72 g |
| Body Color(s) | gray |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Waterproof | Waterproof |
| Waterproof Maximum Depth | 197.00 meters |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | No |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Sister Model Down | GoPro HD Hero Original |
| Other Accessories | waterproof housing, skeleton backdoor, vented helmet strap, head strap, four adhesive mounts, three-way pivot arm, mounting hardware |
| Other Features | GoPro port |
| GoPro HD Hero2 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.13 | 2.0 | |
| Noise Score | 2.79 | 1.0 | |
| Wide Angle Score | 24.80 | 0.8 | |
| Motion Score | 8.25 | 1.0 | |
| Video Sharpness Score | 9.11 | 4.0 | |
| Low Light Color Score | 8.45 | 1.25 | |
| Low Light Sensitivity Score | 10.76 | 1.5 | |
| Low Light Noise Score | 2.36 | 1.25 | |
| Compression Score | 7.00 | 1.0 | |
| Media Score | 5.00 | 1.5 | |
| Editing Score | 8.75 | 0.75 | |
| Auto Mode Score | 5.75 | 0.5 | |
| Exposure Score | 1.00 | 0.65 | |
| Other Manual Controls Score | 2.00 | 0.5 | |
| Still Features Score | 9.12 | 0.8 | |
| Ease of Use Score | 4.00 | 1.25 | |
| Handling Score | 13.00 | 1.25 | |
| Portability Score | 11.32 | 0.8 | |
| Battery Life Score | 6.95 | 1.0 | |
| LCD & Viewfinder Score | 1.00 | 0.6 | |
| Menus Score | 4.25 | 1.0 | |
| Playback Score | 1.50 | 0.3 | |
| Connectivity Score | 6.00 | 0.8 | |
| Audio Features Score | 2.50 | 1.0 | |
| Other Features Score | 3.00 | 0.5 | |
| Total: | 195 | ||
Advertisement
Shop for the GoPro HD Hero2
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement