JVC GC-PX10 Product Specs
The GC-PX10 represents JVC's latest attempt at making a true photo/video "hybrid" device, which is something the company has been toying with over the last couple of years. The camcorder looks excellent on paper, combining a 12-megapixel still image capability with Full HD 1080p video recording, but our testing told a rather different story.
Being that this is CamcorderInfo.com, this review of the PX10 focuses on the camcorder's video capabilities. For a full review of the PX10's still features and performance, check out "our review at DigitalCameraInfo.com.":http://www.digitalcamerainfo.com/content/JVC-GC-PX10-Digital-Camera-Review.htm
| JVC GC-PX10- Specs | |
|---|---|
| Original Price | $799 |
| Year | 2011 |
| Format | Flash Memory |
| Class | Hybrid |
| HD | Yes |
| General Type | Basic Budget, Prosumer |
| Image Stabilization | Optical, with advanced setting |
| 3D Capable | No |
| HD Video Format | MPEG-4 |
| SD Video Format | iFrame |
| Frame Rate(s) | 60p |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Memory Card Type | SD/SDHC/SDXC |
| Included Media Capacity | 32GB |
| Maximum Recording Time (highest quality in minutes) | 2 hours |
| Recording Quality Option(s) | UHR, HR, 720p, iFrame |
| Included Software | Loiloscope FX |
| Recording Media | Internal Flash Memory, Memory Card |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 10 x |
| Advanced Zoom | 19 x |
| Digital Zoom | 64 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | wheel |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 13 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 10 |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 32 |
| Minimum Shutter Speed | 1/4000 |
| Maximum Shutter Speed | 1/2 |
| Manual White Balance | Yes |
| White Balance Presets | Fine, Cloud, Halogen, Fluorescent 1, Fluorescent 2 |
| Manual Gain | Yes |
| Manual Gain Steps | off, 6dB, 12dB, 18dB |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Scene Mode(s) | Portrait, Soft Skin, Landscape, Landscape & Portrait, Night, NightAlive, Snow, Beach, Sports, Spotlight, Fireworks, Sunset |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 4000 x 3000 |
| Flash | Yes |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | Yes |
| Continuous Shot | Yes |
| Bracketing | Yes |
| Body Type | Horizontal |
| Weight (with battery pack) | 510 g |
| Weight (w/o battery pack) | 435 g |
| Width (mm) | 122.00 mm |
| Height (mm) | 67.00 mm |
| Length (mm) | 131.00 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 3.00 in. |
| LCD Resolution (pixels) | 230000 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| S-Video | No |
| USB | Yes |
| Component output | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | No |
| Accessory Shoe (Cold) | Yes |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC/SDXC |
| Replaces | GC-PX1 |
| Included Battery | BN-VF815 |
| Other Accessories | strap |
| Other Features | auto record |
| JVC GC-PX10 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 9.89 | 2.0 | |
| Noise Score | 8.68 | 1.0 | |
| Wide Angle Score | 9.60 | 0.8 | |
| Motion Score | 9.75 | 1.0 | |
| Video Sharpness Score | 12.78 | 4.0 | |
| Low Light Color Score | 7.56 | 1.25 | |
| Low Light Sensitivity Score | 4.84 | 1.5 | |
| Low Light Noise Score | 10.29 | 1.25 | |
| Compression Score | 8.00 | 1.0 | |
| Media Score | 8.77 | 1.5 | |
| Editing Score | 8.00 | 0.75 | |
| Auto Mode Score | 8.87 | 0.5 | |
| Zoom Score | 6.00 | 0.75 | |
| Zoom Ratio Score | 3.77 | 0.5 | |
| Focus Score | 6.00 | 0.7 | |
| Exposure Score | 7.30 | 0.65 | |
| Aperture Score | 8.50 | 0.65 | |
| Shutter Speed Score | 13.40 | 0.6 | |
| White Balance Score | 8.75 | 0.55 | |
| Gain Score | 3.00 | 0.5 | |
| Other Manual Controls Score | 3.00 | 0.5 | |
| Still Features Score | 14.24 | 0.8 | |
| Ease of Use Score | 4.75 | 1.25 | |
| Handling Score | 2.25 | 1.25 | |
| Stabilization Score | 6.22 | 1.0 | |
| Portability Score | 5.95 | 0.8 | |
| Battery Life Score | 6.50 | 1.0 | |
| LCD & Viewfinder Score | 8.33 | 0.6 | |
| Menus Score | 3.00 | 1.0 | |
| Playback Score | 3.25 | 0.3 | |
| Connectivity Score | 6.00 | 0.8 | |
| Audio Features Score | 5.00 | 1.0 | |
| Other Features Score | 6.00 | 0.5 | |
| Total: | 254 | ||
Advertisement
Shop for the JVC GC-PX10
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement