JVC GS-TD1 Product Specs
| JVC GS-TD1- Specs | |
|---|---|
| Original Price | 1999.95 |
| Year | 2011 |
| Format | Flash memory |
| Class | Consumer 3D |
| HD | Yes |
| General Type | Prosumer |
| Image Stabilization | Optical |
| 3D Capable | Yes |
| 3D Zoom | 5.00 |
| HD Video Format | AVCHD, MV (MPEG-4 3D) |
| Frame Rate(s) | 50i |
| Primary Media | Internal Flash memory |
| Secondary Media | Memory Card |
| Tertiary Media | none |
| Memory Card Type | SD/SDHC/SDXC |
| Included Media Capacity | 64GB internal flash memory |
| Included Software | Everio MediaBrowser |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 3D: 5x; 2D: 10x |
| Digital Zoom | 200 |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | dial, touchscreen |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Aperture | Yes |
| Minimum Aperture (f/) | 5.60 |
| Maximum Aperture (f/) | 1.20 |
| Manual Shutter Speed | Yes |
| Minimum Shutter Speed | 1/4000 |
| Maximum Shutter Speed | 1/2 |
| Manual White Balance | Yes |
| Manual Gain | No |
| Auto / Easy Mode | Yes |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 2304 x 1296 |
| Simultaneous Video / Still Recording | Yes |
| Other Still Feature(s) | 3D still image capability |
| Body Type | Horizontal |
| Weight (w/o battery pack) | 590 g |
| Width (mm) | 102.00 |
| Height (mm) | 64.00 |
| Length (mm) | 186.00 |
| Body Color(s) | Black |
| LCD Size (inches) | 3.50 |
| Touch Screen | Yes |
| Waterproof | Waterproof |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | Yes |
| Accessory Shoe (Cold) | Yes |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | Unknown |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC/SDXC |
| Other Features | Full HD 3D recording |
| JVC GS-TD1 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 6.70 | 2.0 | |
| Noise Score | 7.05 | 1.0 | |
| Wide Angle Score | 11.00 | 0.8 | |
| Motion Score | 9.35 | 1.0 | |
| Video Sharpness Score | 12.53 | 4.0 | |
| Low Light Color Score | 6.82 | 1.25 | |
| Low Light Sensitivity Score | 4.77 | 1.5 | |
| Low Light Noise Score | 8.63 | 1.25 | |
| Compression Score | 9.00 | 1.0 | |
| Media Score | 9.67 | 1.5 | |
| Editing Score | 8.00 | 0.75 | |
| Auto Mode Score | 10.55 | 0.5 | |
| Zoom Score | 6.25 | 0.75 | |
| Zoom Ratio Score | 3.77 | 0.5 | |
| Focus Score | 8.00 | 0.7 | |
| Exposure Score | 6.30 | 0.65 | |
| Aperture Score | 7.50 | 0.65 | |
| Shutter Speed Score | 13.60 | 0.6 | |
| White Balance Score | 8.75 | 0.55 | |
| Gain Score | 2.00 | 0.5 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 2.00 | 0.5 | |
| Still Features Score | 10.43 | 0.8 | |
| Ease of Use Score | 6.00 | 1.25 | |
| Handling Score | 5.75 | 1.25 | |
| Stabilization Score | 5.14 | 1.0 | |
| Portability Score | 3.43 | 0.8 | |
| Battery Life Score | 8.75 | 1.0 | |
| LCD & Viewfinder Score | 11.03 | 0.6 | |
| Menus Score | 3.75 | 1.0 | |
| Playback Score | 4.50 | 0.3 | |
| Connectivity Score | 6.00 | 0.8 | |
| Audio Features Score | 5.00 | 1.0 | |
| Other Features Score | 31.50 | 0.5 | |
| Total: | 270 | ||
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated Camcorders
-
1
Panasonic HDC-SDT750
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read full 17-part review
TypeConsumer -

£764.952Panasonic HDC-TM700
As the update to Panasonic's 300-series, the expectations for the Panasonic HDC-TM700 are high.. Read full 16-part review
£764.95TypeConsumer -
3
Canon Legria HF G10
With the Legria HF G10, Canon's latest flagship camcorder, the company decided to use a completely different image sensor with a smaller amount of pixels. If you check out the results from our performance testing, you'll quickly see the change paid off—particularly in low light situations. Read full 16-part review
TypeConsumer -
4
JVC Everio GZ-HM1
Other than a new silver paint job, JVC's newest flagship model, the Everio GZ-HM1, looks exactly like its predecessor, the GZ-HM400. JVC's biggest alteration comes in the form of a back-illuminated CMOS sensor that did wonders in improving the low light performance of this new model. Read full 16-part review
TypeConsumer -

£966.505Canon Legria HF S21
Canon's new flagship model, the HF S21, has a lot of exciting new features and controls. Its 64GB of internal flash memory, two SD/SDHC memory card slots, and the touchscreen LCD make the HF S21 one of the most appealing camcorders of 2010. Read full 17-part review
£966.50TypeConsumer