JVC Everio GZ-HD620 Product Specs
The GZ-HD620 is a mid-range HD camcorder from JVC that records to an internal 120GB hard drive as well as offering a MicroSD card slot. The camcorder is low on frills, captures high-quality video, and has a reasonable price tag of $649.
| JVC Everio GZ-HD620- Specs | |
|---|---|
| Original Price | 649 |
| Year | 2010 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget |
| Image Stabilization | Digital with advanced mode |
| HD Video Format | AVCHD |
| SD Video Format | None |
| Frame Rate(s) | 60i |
| Primary Media | Hard Drive |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | MicroSD |
| Included Media Capacity | 120GB HDD |
| Maximum Recording Time (highest quality in minutes) | 160 |
| Recording Quality Option(s) | UXP (24Mbps), XP (17Mbps), SP (12Mbps), EP (5Mbps) |
| Included Software | Everio Media Browser HD (version 2.0.6) |
| Zoom Control Type(s) | Toggle, Laser Touch |
| Optical Zoom | 30 x |
| Digital Zoom | 200 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Laser Touch |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 13 |
| Manual Aperture | No |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 12 |
| Minimum Shutter Speed | 1/2 |
| Maximum Shutter Speed | 1/8000 |
| Manual White Balance | Yes |
| White Balance Presets | Fine, Cloud, Halogen |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | x.v. Color |
| Low Light Mode(s) | Night Eye scene mode |
| Scene Mode(s) | Night Eye, Night, Portrait, Sports, Snow, Spotlight |
| Other Manual Control(s) | Tele Macro |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 1920 x 1080, 1440 x 1080, and 640 x 480 |
| Still Image Quality Option(s) | Fine, Standard |
| Flash | No |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | Yes |
| Bracketing | No |
| Other Still Feature(s) | self-timer, capture photo from recorded video |
| Body Type | Horizontal |
| Weight (with battery pack) | 310 g |
| Width (mm) | 53.00 mm |
| Height (mm) | 63.00 mm |
| Length (mm) | 115.00 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 2.70 in. |
| LCD Resolution (pixels) | 123000 pixels |
| Touch Screen | No |
| Viewfinder | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| HDMI | Yes |
| Headphone output | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | microSD/SDHC |
| Replaces | JVC Everio GZ-HD320 |
| Sister Model Down | JVC Everio GZ-HD500 |
| Included Battery | BN-VG114U |
| Other Features | Time Lapse Record, Auto Record, Digital Effects, Register Event, Drop Detection |
| JVC Everio GZ-HD620 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 10.87 | 2.0 | |
| Noise Score | 10.40 | 1.0 | |
| Wide Angle Score | 9.90 | 0.8 | |
| Motion Score | 8.60 | 1.0 | |
| Video Sharpness Score | 10.78 | 4.0 | |
| Low Light Color Score | 9.68 | 1.25 | |
| Low Light Sensitivity Score | 7.70 | 1.5 | |
| Low Light Noise Score | 10.38 | 1.25 | |
| Compression Score | 7.00 | 1.0 | |
| Media Score | 9.24 | 1.5 | |
| Editing Score | 7.50 | 0.75 | |
| Auto Mode Score | 7.90 | 0.5 | |
| Zoom Score | 6.50 | 0.75 | |
| Zoom Ratio Score | 10.23 | 0.5 | |
| Focus Score | 5.50 | 0.7 | |
| Exposure Score | 7.50 | 0.65 | |
| Shutter Speed Score | 7.40 | 0.6 | |
| White Balance Score | 7.25 | 0.55 | |
| Gain Score | 2.00 | 0.5 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 1.00 | 0.5 | |
| Still Features Score | 8.56 | 0.8 | |
| Ease of Use Score | 6.50 | 1.25 | |
| Handling Score | 5.25 | 1.25 | |
| Stabilization Score | 3.28 | 1.0 | |
| Portability Score | 10.08 | 0.8 | |
| Battery Life Score | 4.95 | 1.0 | |
| LCD & Viewfinder Score | 7.17 | 0.6 | |
| Menus Score | 4.50 | 1.0 | |
| Playback Score | 6.50 | 0.3 | |
| Connectivity Score | 3.38 | 0.8 | |
| Audio Features Score | 1.75 | 1.0 | |
| Other Features Score | 4.20 | 0.5 | |
| Total: | 244 | ||
Advertisement
Shop for the JVC GZ-HD620
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement