JVC Everio GZ-VX700 Product Specs
You may have heard about JVC's new line of "WiFi-enabled" Everio camcorders, of which the GZ-VX700 is a member. The VX700 isn't the cheapest of JVC's 2012 Everio camcorders, but it comes with a modest $499 price tag that makes it a bit cheaper than the competition. To keep the costs down, however, JVC included no internal memory on the GZ-VX700, so you need to add in the cost of memory cards to your total package price. The performance of the camcorder, as well as its cheap construction, also didn't leave us that impressed—but that's what we've come to expect from mid-range JVC models.
| JVC Everio GZ-VX700- Specs | |
|---|---|
| Original Price | 499.95 |
| Year | 2012 |
| Format | Memory Card |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget |
| Image Stabilization | Optical |
| 3D Capable | No |
| HD Video Format | AVCHD |
| SD Video Format | MPEG-4 |
| Frame Rate(s) | 60i |
| Primary Audio Format | Dolby Digital |
| Primary Media | Memory Card |
| Secondary Media | None |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC/SDXC card |
| Included Software | Everio MediaBrowser 4 |
| Recording Media | Memory Card |
| Zoom Control Type(s) | Slider |
| Optical Zoom | 10 x |
| Advanced Zoom | 18 x |
| Digital Zoom | 20 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | touchscreen |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Aperture | Yes |
| Manual Shutter Speed | Yes |
| Manual White Balance | Yes |
| White Balance Presets | Fine, Cloudy, Halogen, Underwater (2), Auto, Manual |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Still-Video Hybrid | Yes |
| Flash | Yes |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | Yes |
| Continuous Shot | Yes |
| Bracketing | No |
| Body Type | Horizontal |
| Weight (with battery pack) | 228 g |
| Weight (w/o battery pack) | 203 g |
| Width (mm) | 36.00 mm |
| Height (mm) | 57.00 mm |
| Length (mm) | 115.50 mm |
| Body Color(s) | black |
| LCD Size (inches) | 3.00 in. |
| LCD Resolution (pixels) | 230000 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| BNC | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | Yes |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC/SDXC |
| Sister Model Up | GZ-GX1 |
| Sister Model Down | GZ-V500 |
| Included Battery | BN-VG212 |
| Other Accessories | HDMI cable |
| Other Features | WiFi, auto record, tele macro, time lapse |
| JVC Everio GZ-VX700 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 5.32 | 2.0 | |
| Noise Score | 10.84 | 1.0 | |
| Wide Angle Score | 12.20 | 0.8 | |
| Motion Score | 7.50 | 1.0 | |
| Video Sharpness Score | 9.34 | 4.0 | |
| Low Light Color Score | 6.17 | 1.25 | |
| Low Light Sensitivity Score | 7.86 | 1.5 | |
| Low Light Noise Score | 8.89 | 1.25 | |
| Compression Score | 10.00 | 1.0 | |
| Media Score | 5.25 | 1.5 | |
| Editing Score | 7.00 | 0.75 | |
| Auto Mode Score | 7.65 | 0.5 | |
| Zoom Score | 6.75 | 0.75 | |
| Zoom Ratio Score | 3.77 | 0.5 | |
| Focus Score | 4.50 | 0.7 | |
| Exposure Score | 7.30 | 0.65 | |
| Aperture Score | 7.50 | 0.65 | |
| Shutter Speed Score | 11.80 | 0.6 | |
| White Balance Score | 8.00 | 0.55 | |
| Gain Score | 2.00 | 0.5 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 1.00 | 0.5 | |
| Still Features Score | 9.42 | 0.8 | |
| Ease of Use Score | 5.50 | 1.25 | |
| Handling Score | 3.50 | 1.25 | |
| Portability Score | 10.27 | 0.8 | |
| Battery Life Score | 5.50 | 1.0 | |
| LCD & Viewfinder Score | 8.58 | 0.6 | |
| Menus Score | 2.25 | 1.0 | |
| Playback Score | 3.75 | 0.3 | |
| Connectivity Score | 3.00 | 0.8 | |
| Audio Features Score | 2.00 | 1.0 | |
| Other Features Score | 10.00 | 0.5 | |
| Total: | 218 | ||
Advertisement
Shop for the JVC GZ-VX700
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement