Kodak PlayFull Ze1 Product Specs
The Kodak PlayFull Ze1 is a tiny camcorder with the ability to record Full HD 1080p video. In addition to being one of the smallest camcorders we've ever reviewed, the PlayFull's $129 price tag also makes it one of the cheapest. Don't expect much in the way of controls or features on this pocket-cam—this is a model that is best suited for beginners, children, or anyone who wants a simple recording experience.
Just to make things more confusing, Kodak has released a second PlayFull camcorder called the Ze2, which is a waterproof model. The two PlayFulls are very different in design and performance, as the waterproof PlayFull is wider and shorter (shaped like a credit card), while the regular PlayFull that we reviewed is taller and skinnier. The waterproof PlayFull also records 720p HD video only (no Full HD like the Ze1), and has an MSRP of just under $100.
| Kodak PlayFull Ze1- Specs | |
|---|---|
| Original Price | 149.95 |
| Year | 2011 |
| Format | Flash memory |
| Class | Consumer |
| HD | Yes |
| General Type | Ultracompact, Basic Budget |
| Image Stabilization | Digital (cannot be turned off) |
| 3D Capable | No |
| HD Video Format | MPEG-4 |
| Frame Rate(s) | 1080/30p, 720/30p, 720/60p |
| Primary Audio Format | AAC |
| Primary Media | Memory Card |
| Secondary Media | Internal Flash Memory |
| Memory Card Type | SD/SDHC |
| Included Media Capacity | 128MB |
| Included Software | Arcsoft Media Impression, Kodak Share Button App |
| Recording Media | Memory Card |
| Zoom Control Type(s) | d-pad |
| Digital Zoom | 4 x |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | high saturation effect |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 3072 x 1728 |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | No |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | SD/SDHC memory card |
| Body Type | Upright |
| Weight (with battery pack) | 95 g |
| Width (mm) | 40.60 mm |
| Height (mm) | 99.00 mm |
| Length (mm) | 15.00 mm |
| Body Color(s) | silver, blue-silver, purple-silver, blue-black |
| LCD Size (inches) | 1.50 in. |
| LCD Resolution (pixels) | 70200 pixels |
| Touch Screen | No |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Other Accessories | wrist strap |
| Other Features | PAL output |
| Kodak PlayFull Ze1 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 2.09 | 2.0 | |
| Noise Score | 8.62 | 1.0 | |
| Wide Angle Score | 8.00 | 0.8 | |
| Motion Score | 6.00 | 1.0 | |
| Video Sharpness Score | 10.39 | 4.0 | |
| Low Light Color Score | 6.69 | 1.25 | |
| Low Light Sensitivity Score | 10.76 | 1.5 | |
| Low Light Noise Score | 11.69 | 1.25 | |
| Compression Score | 7.60 | 1.0 | |
| Media Score | 5.20 | 1.5 | |
| Editing Score | 9.50 | 0.75 | |
| Auto Mode Score | 2.90 | 0.5 | |
| Zoom Score | 2.50 | 0.75 | |
| Color & Image Controls Score | 1.50 | 0.5 | |
| Still Features Score | 7.17 | 0.8 | |
| Ease of Use Score | 7.25 | 1.25 | |
| Handling Score | 7.00 | 1.25 | |
| Portability Score | 11.33 | 0.8 | |
| Battery Life Score | 5.55 | 1.0 | |
| LCD & Viewfinder Score | 2.85 | 0.6 | |
| Menus Score | 4.50 | 1.0 | |
| Playback Score | 4.50 | 0.3 | |
| Connectivity Score | 2.88 | 0.8 | |
| Audio Features Score | 2.00 | 1.0 | |
| Other Features Score | 1.50 | 0.5 | |
| Total: | 183 | ||
Advertisement
Shop for the Kodak PlayFull Ze1
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement