Kodak Playsport Zx3 Product Specs
| Kodak Playsport Zx3- Specs | |
|---|---|
| Original Price | 149 |
| Year | 2010 |
| Format | Flash Memory |
| Class | Ultracompact |
| HD | Yes |
| General Type | Ultracompact, Basic Budget |
| Image Stabilization | Digital |
| HD Video Format | H.264 |
| Frame Rate(s) | 1080/30p, 720/30p, 720/60p, WVGA |
| Primary Audio Format | AAC |
| Primary Media | Memory Card |
| Memory Card Type | SD/SDHC |
| Included Media Capacity | 20MB |
| Included Software | ARCSOFT MEDIA IMPRESSION Software for Kodak (PC only) |
| Zoom Control Type(s) | Buttons |
| Optical Zoom | 0 x |
| Advanced Zoom | 0 x |
| Digital Zoom | 4 x |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Exposure Steps | 0 |
| Manual Aperture | No |
| Manual Aperture Steps | 0 |
| Minimum Aperture (f/) | 0.00 f/ |
| Maximum Aperture (f/) | 0.00 f/ |
| Manual Shutter Speed | No |
| Manual Shutter Speed Steps | 0 |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Gain Steps | 0 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | Yes |
| Other Manual Control(s) | Waterproof |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 5 MP |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | No |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Body Type | upright |
| Weight (with battery pack) | 145.00 g |
| Width (mm) | 58.00 mm |
| Height (mm) | 112.50 mm |
| Length (mm) | 19.50 mm |
| Body Color(s) | White (back); front comes in black, purple, or blue |
| LCD Size (inches) | 2.00 in. |
| LCD Resolution (pixels) | 154000 pixels |
| Touch Screen | No |
| Viewfinder | No |
| Viewfinder Resolution | 0 pixels |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Waterproof | Waterproof |
| Waterproof Maximum Depth | 10.00 meters |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Replaces | Zx1 |
| Included Battery | KLIC-7004 |
| Other Accessories | HDMI cable, wrist strap |
| Other Features | waterproof up to 3 meters |
| Kodak Playsport Zx3 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 2.57 | 2.0 | |
| Noise Score | 10.26 | 1.0 | |
| Wide Angle Score | 7.60 | 0.8 | |
| Motion Score | 6.45 | 1.0 | |
| Video Sharpness Score | 10.97 | 4.0 | |
| Low Light Color Score | 8.01 | 1.25 | |
| Low Light Sensitivity Score | 10.23 | 1.5 | |
| Low Light Noise Score | 11.29 | 1.25 | |
| Compression Score | 7.60 | 1.0 | |
| Media Score | 5.20 | 1.5 | |
| Editing Score | 8.25 | 0.75 | |
| Auto Mode Score | 5.00 | 0.5 | |
| Zoom Score | 3.00 | 0.75 | |
| Zoom Ratio Score | 0.00 | 0.5 | |
| Focus Score | 0.00 | 0.7 | |
| Exposure Score | 0.00 | 0.65 | |
| Aperture Score | 0.00 | 0.65 | |
| Shutter Speed Score | 0.00 | 0.6 | |
| White Balance Score | 0.00 | 0.55 | |
| Gain Score | 0.00 | 0.5 | |
| Color & Image Controls Score | 0.00 | 0.5 | |
| Other Manual Controls Score | 0.00 | 0.5 | |
| Still Features Score | 7.10 | 0.8 | |
| Ease of Use Score | 6.75 | 1.25 | |
| Handling Score | 8.35 | 1.25 | |
| Stabilization Score | 0.00 | 1.0 | |
| Portability Score | 12.03 | 0.8 | |
| Battery Life Score | 4.40 | 1.0 | |
| LCD & Viewfinder Score | 4.78 | 0.6 | |
| Menus Score | 3.50 | 1.0 | |
| Playback Score | 3.50 | 0.3 | |
| Connectivity Score | 2.50 | 0.8 | |
| Audio Features Score | 2.25 | 1.0 | |
| Other Features Score | 2.00 | 0.5 | |
| Total: | 189 | ||
Advertisement
Shop for the Kodak Playsport Zx3
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement