Panasonic AG-HPX300 Product Specs
| Panasonic AG-HPX300- Specs | |
|---|---|
| Original Price | 9,999.99 |
| Year | 2009 |
| Format | Memory Card |
| Class | Pro |
| High Definition | Yes |
| Lens Mount | Yes |
| Filter Diameter (mm) | 82.00 |
| Focal Distance Minimum (mm) | 5.00 |
| Focal Distance Maximum (mm) | 85.00 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 0.00 |
| F-stop Maximum | 0.00 |
| Wide Angle (degrees) | 0 |
| Image Stabilization | No |
| Sensor Type | CMOS |
| Sensor Count | 3 |
| Sensor Size (inches) | 1.00 |
| Video Pixel Count (gross) | 6.6 |
| HD Video Format | AVC-Intra 100, DVCPRO HD, AVC-Intra 50 |
| SD Video Format | DVCPRO 50, DVCPRO, DV |
| Frame Rate(s) | 1080/59.94i, 1080/29.97p, 1080/23.98p, 720/59.94p, 720/29.97p, 720/23.98p, 480/59.94i, 480/29.97p, 480/23.98p, variable frame rate in 720p mode. |
| Primary Media | P2 Card |
| Secondary Media | P2 Card (2 slots) |
| Tertiary Media | SD/SDHC (metadata only) |
| Memory Card Type | P2 |
| Included Media Capacity | none |
| Maximum Recording Time (highest quality in minutes) | 128 |
| Recording Quality Option(s) | AVC-Intra 100, DVCPRO HD, AVC-Intra 50, DVCPRO 50, DVCPRO, DV |
| Uncompressed Video Output | Yes |
| Zoom Control Type(s) | Rocker, ring |
| Optical Zoom | 0 |
| Advanced Zoom | 0 |
| Digital Zoom | 0 |
| Zoom Speed Settings | 0 |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Ring |
| Focus Assist / Peaking | Yes |
| Manual Exposure | No |
| Manual Exposure Steps | 0 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 0 |
| Minimum Aperture (f/) | 0.00 |
| Maximum Aperture (f/) | 0.00 |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 0 |
| Minimum Shutter Speed | 1/6 |
| Maximum Shutter Speed | 1/2000 |
| Manual White Balance | Yes |
| White Balance Presets | 3200K, 5200K, Auto Tracking |
| Kelvin Control Steps | 0 |
| Manual Gain | Yes |
| Manual Gain Steps | 7 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | No |
| Gamma Control(s) | 0 |
| Image Detail Control(s) | 0 |
| Color Control(s) | 0 |
| Skin Tone Control | Yes |
| Color Correction | No |
| ND Filter | Yes |
| Customizable Buttons | Yes |
| Other Manual Control(s) | Waveform, Vectorscope, Zebra, Y-GET, Aspect Conversion, 20-step variable frame rate |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | No |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Body Type | Horizontal |
| Shoulder Mount | Yes |
| Weight - Fully Loaded (grams) | 5.00 |
| Weight - Body Only (grams) | 3.60 |
| Width (mm) | 246.00 |
| Height (mm) | 251.00 |
| Length (mm) | 549.00 |
| Body Color(s) | gray |
| LCD Size (inches) | 3.20 |
| LCD Resolution (pixels) | 921000 |
| Touch Screen | No |
| Viewfinder | Yes |
| Viewfinder Resolution (pixels) | 1226000 |
| Viewfinder Diopter Adjuster | Yes |
| Video Light | No |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | Yes |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | No |
| Headphone output | Yes |
| Mini Microphone input | No |
| XLR inputs (quantity) | 3 |
| LANC / Control L | No |
| Accessory Shoe | No |
| Accessory Shoe (Hot) | Yes |
| EVF output | No |
| Gen-Lock | Yes |
| HD-SDI | Yes |
| BNC output | Yes |
| Time Code in/out | Yes |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | No |
| Other Port(s) | Video out via BNC, 10-pin wired remote, 12-pin lens connector |
| Sister Model Up | AG-HPX500 |
| Sister Model Down | AG-HPX170 |
| Included Battery | none |
| Battery Life - w/ LCD (minutes) | 0 |
| Battery Life - w/ viewfinder (minutes) | 0 |
Advertisement
Shop for the Panasonic AG-HPX300
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement