Panasonic HDC-SD20 Product Specs
The Panasonic HDC-SD20 is one of three models designed by the company to appeal to the more budget-conscious entry-level camcorder user. With an MSRP of $549, it's several hundred dollars less expensive than many models from the competition. What you save in money, however, you also sacrifice in video quality. The SD20 can't quite compete with more expensive models like the Canon HF20. What it does offer is an incredibly intuitive and rewarding experience for beginners.
The SD20 comes equipped with a smooth touch screen interface, responsive automatic image adjustments, and Panasonic's highly publicized Intelligent Auto (iA) technologies. The AF/AE Tracking and optical image stabilization are two highlights of a long list of effective and easy-to-use auto features. If you're willing to forgo some more advanced add-ons and skimp on performance, you could save yourself some money and end up with a camcorder that's fun and easy to use.
*Update: The JVC Everio GZ-HM200 was ultimately selected as our 2009 Mid-Range Camcorder of the Year. To see why we selected it and read about our other awards, "check out the 2009 CamcorderInfo.com Select Awards":http://www.camcorderinfo.com/content/Camcorderinfo-com-Select-Awards-2009-37268.htm.*
| Panasonic HDC-SD20- Specs | |
|---|---|
| Original Price | 549 |
| Year | 2009 |
| Format | Memory Card |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget |
| Image Stabilization | Optical |
| 3D Capable | No |
| HD Video Format | AVCHD |
| SD Video Format | None |
| Frame Rate(s) | 60i, 24p (Digital Cinema) |
| Primary Audio Format | Dolby Digital (5.1ch) |
| Secondary Audio Format | None |
| Primary Media | Memory Card |
| Secondary Media | None |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC |
| Included Media Capacity | None |
| Recording Quality Option(s) | HA (17Mbps), HG (13Mbps), HX (9Mbps), HE (6Mbps) |
| Included Software | HD Writer AE 1.0 |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 16 x |
| Advanced Zoom | 20 x |
| Digital Zoom | 1000 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touchscreen |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 11 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 14 |
| Minimum Aperture (f/) | 16.0 f/ |
| Maximum Aperture (f/) | 1.8 f/ |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 15 |
| Minimum Shutter Speed | 1/30 |
| Maximum Shutter Speed | 1/8000 |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Sunny, Cloudy, Indoor 1 (incandescent), Indoor 2 (color fluorescent), and Manual |
| Manual Gain | Yes |
| Manual Gain Steps | 7 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | Color, Sharpness, Soft Skin, x.v. Color |
| Low Light Mode(s) | Auto Slow Shutter, MagicPix, Low Light Scene Mode |
| Scene Mode(s) | Sports, Portrait, spotlight, Snow, Beach, Sunset, Fireworks, Scenery, Low Light |
| Other Manual Control(s) | Tele Macro, Guide Lines |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 1920x1080 |
| Still Image Quality Option(s) | Fine, Standard |
| Flash | Yes |
| Flash Settings | Flash level, Red-eye reduction |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | Yes |
| Bracketing | No |
| Other Still Feature(s) | Shutter sound |
| Still Media | SD/SDHC |
| Still Media Included | None |
| Body Type | Horizontal |
| Weight (with battery pack) | 327.00 g |
| Width (mm) | 64.0 mm |
| Height (mm) | 67.0 mm |
| Length (mm) | 127.0 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 2.7 in. |
| LCD Resolution (pixels) | 230400 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Replaces | HDC-SD9 |
| Sister Model Up | HDC-TM20 |
| Included Battery | VW-VBG070 |
| Other Accessories | Stylus pen |
| Panasonic HDC-SD20 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.87 | 2.0 | |
| Noise Score | 11.76 | 1.0 | |
| Wide Angle Score | 9.2 | 0.8 | |
| Motion Score | 7.6 | 1.0 | |
| Video Sharpness Score | 7.97 | 4.0 | |
| Low Light Color Score | 3.72 | 1.25 | |
| Low Light Sensitivity Score | 0.97 | 1.5 | |
| Low Light Noise Score | 12.95 | 1.25 | |
| Compression Score | 7.0 | 1.0 | |
| Media Score | 5.0 | 1.5 | |
| Editing Score | 7.0 | 0.75 | |
| Auto Mode Score | 10.27 | 0.5 | |
| Zoom Score | 5.0 | 0.75 | |
| Zoom Ratio Score | 5.62 | 0.5 | |
| Focus Score | 4.0 | 0.7 | |
| Exposure Score | 6.6 | 0.65 | |
| Aperture Score | 9.5 | 0.65 | |
| Shutter Speed Score | 10.0 | 0.6 | |
| White Balance Score | 7.75 | 0.55 | |
| Gain Score | 4.0 | 0.5 | |
| Color & Image Controls Score | 7.5 | 0.5 | |
| Other Manual Controls Score | 2.0 | 0.5 | |
| Still Features Score | 8.97 | 0.8 | |
| Ease of Use Score | 7.25 | 1.25 | |
| Handling Score | 7.0 | 1.25 | |
| Stabilization Score | 8.76 | 1.0 | |
| Portability Score | 8.28 | 0.8 | |
| Battery Life Score | 4.4 | 1.0 | |
| LCD & Viewfinder Score | 8.0 | 0.6 | |
| Menus Score | 4.25 | 1.0 | |
| Playback Score | 6.0 | 0.3 | |
| Connectivity Score | 2.38 | 0.8 | |
| Audio Features Score | 2.5 | 1.0 | |
| Other Features Score | 4.5 | 0.5 | |
| Total: | 221 | ||
Advertisement
Shop for the Panasonic HDC-SD20
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement