Panasonic HDC-TM10 Product Specs
The HDC-TM10 ($599 MSRP), along with the HDC-SD10, represent the newest additions to Panasonic's consumer HD camcorder line. The camcorders are essentially more compact, repackaged versions of Panasonic's previous mid-range HD camcorders (the HDC-TM20, SD20, and HS20). The HDC-TM10 has the same sensor, pixel count, and optical zoom as these larger, cousin models—and it also captures Full HD video at 1920 x 1080. Panasonic didn't change many features or controls on the HDC-TM10 either. It still has the iA modes, a 24p Digital Cinema option, and a touchscreen interface. The TM10 does include less internal memory than the TM20 (8GB vs. 16GB), as well as a slightly smaller lens, an extra optical image stabilization setting, and updated editing software.
Since the HDC-TM10 is expected to retail for the same amount as the HDC-TM20, the decision between the two camcorders comes down to size and design. The TM10 is more compact and portable, while the TM20 is larger but has double the internal memory. The HDC-TM10 comes in black or silver and is due to be available in September 2009.
*Update: The JVC Everio GZ-HM200 was ultimately selected as our 2009 Mid-Range Camcorder of the Year. To see why we selected it and read about our other awards, "check out the 2009 CamcorderInfo.com Select Awards":http://www.camcorderinfo.com/content/Camcorderinfo-com-Select-Awards-2009-37268.htm.*
| Panasonic HDC-TM10- Specs | |
|---|---|
| Original Price | 599 |
| Year | 2009 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget |
| Image Stabilization | Optical (OIS) |
| 3D Capable | No |
| HD Video Format | AVCHD |
| Frame Rate(s) | 60i, 24P |
| Primary Audio Format | AAC (Stereo) |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Memory Card Type | SD/SDHC |
| Included Media Capacity | 8GB Internal Flash Memory |
| Maximum Recording Time (highest quality in minutes) | 60 |
| Recording Quality Option(s) | HA (17Mbps), HG (13Mbps), HX (9Mbps), HE (6Mbps) |
| Included Software | HD Writer AE 1.5 |
| Zoom Control Type(s) | Toggle, Buttons |
| Optical Zoom | 16 x |
| Advanced Zoom | 0 x |
| Digital Zoom | 1000 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touchscreen |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 11 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 14 |
| Minimum Aperture (f/) | 16.00 f/ |
| Maximum Aperture (f/) | 1.80 f/ |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 15 |
| Minimum Shutter Speed | 1/8000 |
| Maximum Shutter Speed | 1/30 |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Sunny, Cloudy, Indoor 1, Indoor 2, Manual |
| Manual Gain | Yes |
| Manual Gain Steps | 7 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | Soft Skin Mode, Digital Cinema Color (x.v. Color), Sharpness, Color |
| Low Light Mode(s) | MagicPix, Night scene mode |
| Scene Mode(s) | Portrait, Snow, Sunset, Sports, Spotlight, Beach, Fireworks, Landcape, Night |
| Other Manual Control(s) | Tele Macro, Guide Lines |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 1920 x 1080 |
| Still Image Quality Option(s) | Normal, High |
| Flash | Yes |
| Flash Settings | Auto, On, Off; Red-Eye Reduction On, Off; Intensity Normal, High, Low |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | Yes |
| Bracketing | Yes |
| Still Media | 8GB Internal Flash Memory, SD/SDHC Memory Card |
| Still Media Included | 8GB Internal Flash Memory |
| Body Type | Horizontal |
| Weight (with battery pack) | 278.00 g |
| Width (mm) | 48.00 mm |
| Height (mm) | 63.00 mm |
| Length (mm) | 115.00 mm |
| Body Color(s) | Black, Silver |
| LCD Size (inches) | 2.70 in. |
| LCD Resolution (pixels) | 230400 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC |
| Sister Model Up | HDC-TM20 |
| Included Battery | 725 mAh/Lithium-Ion |
| Other Accessories | Stylus pen |
| Panasonic HDC-TM10 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.53 | 2.0 | |
| Noise Score | 10.35 | 1.0 | |
| Wide Angle Score | 9.80 | 0.8 | |
| Motion Score | 7.60 | 1.0 | |
| Video Sharpness Score | 8.89 | 4.0 | |
| Low Light Color Score | 4.51 | 1.25 | |
| Low Light Sensitivity Score | 0.25 | 1.5 | |
| Low Light Noise Score | 11.37 | 1.25 | |
| Compression Score | 7.00 | 1.0 | |
| Media Score | 6.71 | 1.5 | |
| Editing Score | 6.85 | 0.75 | |
| Auto Mode Score | 10.47 | 0.5 | |
| Zoom Score | 5.00 | 0.75 | |
| Zoom Ratio Score | 5.62 | 0.5 | |
| Focus Score | 4.00 | 0.7 | |
| Exposure Score | 6.60 | 0.65 | |
| Aperture Score | 9.50 | 0.65 | |
| Shutter Speed Score | 10.00 | 0.6 | |
| White Balance Score | 8.00 | 0.55 | |
| Gain Score | 4.00 | 0.5 | |
| Color & Image Controls Score | 7.50 | 0.5 | |
| Other Manual Controls Score | 2.00 | 0.5 | |
| Still Features Score | 8.74 | 0.8 | |
| Ease of Use Score | 7.00 | 1.25 | |
| Handling Score | 6.00 | 1.25 | |
| Stabilization Score | 7.29 | 1.0 | |
| Portability Score | 10.10 | 0.8 | |
| Battery Life Score | 4.40 | 1.0 | |
| LCD & Viewfinder Score | 8.00 | 0.6 | |
| Menus Score | 4.25 | 1.0 | |
| Playback Score | 6.50 | 0.3 | |
| Connectivity Score | 3.38 | 0.8 | |
| Audio Features Score | 2.00 | 1.0 | |
| Other Features Score | 4.50 | 0.5 | |
| Total: | 222 | ||
Advertisement
Shop for the Panasonic HDC-TM10
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement