Panasonic HDC-TM90 Product Specs
The Panasonic TM90 is a single 1/4.1'' chip HD camcorder leading Panasonic's 2011 mid-range consumer lineup with 1080/60p video recording, a 21x optical zoom lens, and 16GB of built-in flash memory to go along with SDHC/SDXC compatibility. It inherits many of the features of last year's middle and high-end models, bringing 1080/60p video quality to Panasonic's consumer line.
| Panasonic HDC-TM90- Specs | |
|---|---|
| Original Price | 599.99 |
| Year | 2011 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget, Prosumer |
| Image Stabilization | optical, with hybrid electrical/optical mode |
| HD Video Format | proprietary 1080.60p and AVCHD 1080/60i |
| SD Video Format | iFrame (540/30p) |
| Frame Rate(s) | 60i, 60p, 30p (iFrame) |
| Primary Audio Format | Dolby Digital (2ch) |
| Secondary Audio Format | AAC (iFrame only, 2ch) |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Memory Card Type | SD/SDHC/SDXC |
| Included Media Capacity | 16GB |
| Maximum Recording Time (highest quality in minutes) | 80 minutes (1080/60p) |
| Recording Quality Option(s) | 1080/60p, 1080/60i (HA, HG, HE, HX), iFrame |
| Included Software | HD Writer AE 3.0 |
| Optical Zoom | 21 x |
| Advanced Zoom | 40 x |
| Digital Zoom | 60 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touch focus control |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | +/- 5 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 14 |
| Minimum Aperture (f/) | 1.80 f/ |
| Maximum Aperture (f/) | 16.00 f/ |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 14 |
| Minimum Shutter Speed | 1/8000 |
| Maximum Shutter Speed | 1/60 |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Sunny, Cloudy, Indoor 1, Indoor 2, Manual |
| Manual Gain | Yes |
| Manual Gain Steps | 7 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | Picture Adjust (Sharpness, Color, Exposure, WB Adjust) |
| Low Light Mode(s) | Auto Slow Shutter |
| Scene Mode(s) | Sports, Portrait, Spotlight, Snow, Beach, Sunset, Fireworks, Landscape, Night Landscape, Candlelight |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 2688x1792, 2816x1584, 2592x1944 |
| Still Image Quality Option(s) | Fine, Normal |
| Flash | Yes |
| Flash Settings | intensity, red-eye reduction |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | Yes |
| Other Still Feature(s) | 30 and 60 shot burst |
| Body Type | Horizontal |
| Weight (with battery pack) | 288 g |
| Weight (w/o battery pack) | 245 g |
| Width (mm) | 50.50 mm |
| Height (mm) | 63.00 mm |
| Length (mm) | 118.50 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 3.00 in. |
| LCD Resolution (pixels) | 230k pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | Yes |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | Yes |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | SD/SDHC/SDXC |
| Sister Model Down | HDC-SD90 |
| Included Battery | VW-VBK180 |
| Other Accessories | touchscreen stylus, cold shoe adapter |
| Manual Exposure Controls | -5 to +5 in "Picture Adjust" menu when manual mode is activated |
| Manual Aperture Controls | f/1.8-f/16 |
| Manual Shutter Speeds | 1/60-1/8000 |
| Manual White Balance Controls | Indoor 1, Indoor 2, Cloudy, Sunny, Manual |
| Manual Gain Controls | 0dB-18dB with open aperture |
| Panasonic HDC-TM90 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 9.94 | 2.0 | |
| Noise Score | 6.82 | 1.0 | |
| Wide Angle Score | 13.70 | 0.8 | |
| Motion Score | 9.60 | 1.0 | |
| Video Sharpness Score | 12.26 | 4.0 | |
| Low Light Color Score | 6.87 | 1.25 | |
| Low Light Sensitivity Score | 6.66 | 1.5 | |
| Low Light Noise Score | 9.62 | 1.25 | |
| Compression Score | 10.00 | 1.0 | |
| Media Score | 7.86 | 1.5 | |
| Editing Score | 7.00 | 0.75 | |
| Auto Mode Score | 9.95 | 0.5 | |
| Zoom Score | 7.15 | 0.75 | |
| Zoom Ratio Score | 7.35 | 0.5 | |
| Focus Score | 6.00 | 0.7 | |
| Exposure Score | 6.50 | 0.65 | |
| Aperture Score | 9.50 | 0.65 | |
| Shutter Speed Score | 8.80 | 0.6 | |
| White Balance Score | 9.00 | 0.55 | |
| Gain Score | 4.00 | 0.5 | |
| Color & Image Controls Score | 7.50 | 0.5 | |
| Other Manual Controls Score | 3.00 | 0.5 | |
| Still Features Score | 11.06 | 0.8 | |
| Ease of Use Score | 6.25 | 1.25 | |
| Handling Score | 4.65 | 1.25 | |
| Stabilization Score | 11.24 | 1.0 | |
| Portability Score | 10.45 | 0.8 | |
| Battery Life Score | 5.35 | 1.0 | |
| LCD & Viewfinder Score | 8.58 | 0.6 | |
| Menus Score | 4.15 | 1.0 | |
| Playback Score | 6.00 | 0.3 | |
| Connectivity Score | 5.25 | 0.8 | |
| Audio Features Score | 4.50 | 1.0 | |
| Other Features Score | 4.50 | 0.5 | |
| Total: | 270 | ||
Advertisement
Shop for the Panasonic HDC-TM90
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Panasonic HDC-TM90 Manual
Top Rated
Advertisement