Pure Digital Flip MinoHD Product Specs
| Pure Digital Flip MinoHD- Specs | |
|---|---|
| Year | 2008 |
| Format | Flash Memory |
| Class | Consumer |
| High Definition | Yes |
| General Type | Ultracompact, Basic Budget |
| Sensor Size (in.) | 1/4.5 |
| Sensor Count | 1 |
| Progressive Scan (output) | No |
| Still Pixel Shifting | 0.0 |
| Filter Diameter (mm) | 0.0 |
| Focal Distance Minimum (mm) | 0.0 |
| Focal Distance Maximum (mm) | 0.0 |
| 35mm Focal Distance Minimum (mm) | 0.0 |
| 35mm Focal Distance Maximum (mm) | 0.0 |
| F-stop Minimum | 2.4 |
| F-stop Maximum | 2.4 |
| Minimum Lux (reported) | 0.0 |
| Weight (gram) | 94.0 |
| Accessory Shoe | No |
| Accessory Shoe Hot | No |
| LCD Size (in.) | 1.5 |
| LCD Resolution (Pixels) | 70000 |
| Hybrid (Non-Solarizing) LCD | Yes |
| Viewfinder Type | None |
| Viewfinder Resolution (Pixels) | 0.00 |
| Included Battery Life (min.) | 154 |
| Recording Quality Options | No options |
| Max Recording Time (min.) | 60.0 |
| Webcam | No |
| Included Remote Control | No |
| Original Price | 229 |
| Year | 2008 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Ultracompact, Basic Budget |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Still-Video Hybrid | No |
| Waterproof | No |
| Pure Digital Flip MinoHD Default Imported Weighting System | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Ratings | Video Performance Score | 3.0 | 4.0 |
| Video Resolution Score | 9.38 | 1.5 | |
| Low Light Performance Score | 9.98 | 4.0 | |
| Front Score | 3.5 | 0.2 | |
| Back Score | 5.25 | 0.25 | |
| Left Score | 3.25 | 0.2 | |
| Right Score | 3.25 | 0.3 | |
| Top Score | 5.0 | 0.15 | |
| Automatic Controls Score | 4.5 | 0.5 | |
| Overall Manual Controls Score | 0.25 | 0.6 | |
| Zoom Power/Ratio Score | 0.0 | 0.5 | |
| Exposure and Aperture Score | 0.0 | 0.65 | |
| Still Performance Score | 0.0 | 1.2 | |
| Still Resolution Score | 0.0 | 1.0 | |
| Menu Score | 6.5 | 1.0 | |
| LCD and Viewfinder Score | 2.0 | 0.6 | |
| Battery Life Score | 4.65 | 1.0 | |
| Audio Score | 3.0 | 1.0 | |
| Value Score | 4.0 | 1.25 | |
| Total: | 144 | ||
| Pure Digital Flip MinoHD Default Imported Weighting System | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Ratings | Color Score | 2.0 | 2.0 |
| Video Sharpness Score | 6.0 | 4.0 | |
| Low Light Color Score | 9.5 | 1.25 | |
| Low Light Sensitivity Score | 9.04 | 1.5 | |
| Low Light Noise Score | 11.0 | 1.25 | |
| Battery Life Score | 4.65 | 1.0 | |
| Total: | 72 | ||
Advertisement
Shop for the Pure Digital Flip MinoHD
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement