Samsung Omnia Product Specs
As far as video recording goes, there really isn't anything the Samsung Omnia does better than the iPhone 3G S. The iPhone absolutely kills the Omnia in nearly every performance category (except noise) and it is much easier to work with. The Samsung does offer more control—multiple video resolutions, exposure adjustment, white balance presets—but it lacks the sleek, intuitive design that the iPhone takes for granted. Of course, the Samsung Omnia does have better still image capability than the iPhone, but we're primarily concerned with video quality and performance in this review, and the iPhone wins in that category hands down.
| Samsung Omnia- Specs | |
|---|---|
| Original Price | 269.99 |
| Year | 2009 |
| Format | Flash Memory |
| Class | Consumer |
| HD | No |
| Image Stabilization | None |
| 3D Capable | No |
| HD Video Format | None |
| SD Video Format | .3g2 |
| Primary Media | Internal Flash Memory |
| Recording Media | Memory Card |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Aperture | No |
| Manual Shutter Speed | No |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | No |
| Color / Image Control(s) | None |
| Low Light Mode(s) | None |
| Scene Mode(s) | None |
| Other Manual Control(s) | None |
| Still Image Resolution(s) | 640 x 480 |
| Flash | No |
| Simultaneous Video / Still Recording | Unknown |
| Self Timer | Unknown |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | No |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | No |
| Headphone output | Yes |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | Yes |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | microSD/SDHC |
| Samsung Omnia Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 3.80 | 2.0 | |
| Wide Angle Score | 12.22 | 0.8 | |
| Low Light Color Score | 7.78 | 1.25 | |
| Low Light Sensitivity Score | 7.70 | 1.5 | |
| Low Light Noise Score | 13.38 | 1.25 | |
| Still Features Score | 11.40 | 0.8 | |
| Total: | 64 | ||
Advertisement
Shop for the Samsung Omnia
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement