Sony DCR-DVD92 Product Specs
| Sony DCR-DVD92- Specs |
|---|
| Sony DCR-DVD92 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Video Performance Score | 4.50 | 4.0 | |
| Video Resolution Score | 6.50 | 1.5 | |
| Front Score | 6.50 | 0.2 | |
| Right Score | 7.00 | 0.3 | |
| Back Score | 5.50 | 0.25 | |
| Left Score | 6.00 | 0.2 | |
| Top Score | 6.50 | 0.15 | |
| Automatic Control Score | 9.00 | 0.5 | |
| Overall Manual Control Score | 3.00 | 0.6 | |
| Zoom Score | 8.00 | 0.75 | |
| Focus Score | 4.00 | 0.7 | |
| Exposure Score | 4.00 | 0.65 | |
| Shutter Speed Score | 0.00 | 0.6 | |
| White Balance Score | 7.50 | 0.55 | |
| Gain Score | 0.00 | 0.5 | |
| Other Manual Control Score | 0.00 | 0.5 | |
| Ease of Use Score | 8.00 | 1.0 | |
| Still Features Score | 4.00 | 0.8 | |
| Still Resolution Score | 0.60 | 1.0 | |
| Still Performance Score | 3.50 | 1.2 | |
| Low Light Performance Score | 2.50 | 4.0 | |
| Zoom Ratio Score | 20.00 | 0.5 | |
| Wide Angle Score | 9.00 | 0.8 | |
| VCR Mode Score | 5.00 | 0.3 | |
| LCD Viewfinder Score | 8.00 | 0.6 | |
| Audio Score | 4.00 | 1.0 | |
| Handling Score | 7.00 | 1.25 | |
| Portability Score | 6.00 | 0.8 | |
| Battery Score | 7.80 | 1.0 | |
| Compression Score | 5.00 | 0.5 | |
| Media Score | 6.00 | 0.4 | |
| Editing Score | 2.00 | 0.6 | |
| Widescreen 16x9 Score | 5.00 | 0.9 | |
| Scan Rates 24p Score | 0.00 | 0.7 | |
| Jacks/Ports/Plugs Score | 5.00 | 0.8 | |
| Other Features Score | 4.00 | 0.7 | |
| Value Score | 2.50 | 1.25 | |
| Total: | 152 | ||
Advertisement
Shop for the Sony DCR-DVD92
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement