Sony DCR-SX60 Product Specs
For first-time camcorder users that are shopping the standard definition market, the Sony DCR-SX60 (MSRP $369.99) may seem like a compelling choice. It has easy touchscreen navigation, a great auto mode, and just a couple options in case you want to try out more advanced videography. Unfortunately, there are several more compelling options on the market that can give you ease of use and superior video performance.
*Update: The JVC Everio GZ-MG670 was selected as our 2009 Standard Definition Camcorder of the Year. To see why we selected it and read about our other awards, "check out the 2009 CamcorderInfo.com Select Awards":http://www.camcorderinfo.com/content/Camcorderinfo-com-Select-Awards-2009-37268.htm.*
| Sony DCR-SX60- Specs | |
|---|---|
| Original Price | 369.99 |
| Year | 2010 |
| Format | Flash Memory |
| Class | Consumer |
| HD | No |
| General Type | Basic Budget |
| Image Stabilization | Digital (DIS) |
| 3D Capable | No |
| HD Video Format | None |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i |
| Primary Audio Format | AAC (Stereo) |
| Secondary Audio Format | None |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | Memory Stick PRO Duo |
| Included Media Capacity | 16GB Internal Flash Memory |
| Maximum Recording Time (highest quality in minutes) | 235 |
| Recording Quality Option(s) | HQ (9Mbps), SP (6Mbps), LP (3Mbps) |
| Included Software | Picture Motion Browser V.4.2.00 |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 60 x |
| Digital Zoom | 2000 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touchscreen |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Exposure Steps | 28 |
| Manual Aperture | No |
| Minimum Aperture (f/) | 0.00 f/ |
| Maximum Aperture (f/) | 0.00 f/ |
| Manual Shutter Speed | No |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Indoor, Outdoor, Manual |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | No |
| Low Light Mode(s) | Auto Slow Shutter |
| Scene Mode(s) | Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Sports, Beach, Snow |
| Other Manual Control(s) | Guideframe, Tele Macro |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 4:3 - 640 x 480; 16:9 - 640 x 360 |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | 16GB Internal Flash Memory, Memory Stick PRO Duo Card |
| Still Media Included | 16GB Internal Flash Memory |
| Body Type | Horizontal |
| Weight (with battery pack) | 240.00 g |
| Width (mm) | 53.00 mm |
| Height (mm) | 59.00 mm |
| Length (mm) | 113.00 mm |
| Body Color(s) | SIlver |
| LCD Size (inches) | 2.70 in. |
| LCD Resolution (pixels) | 123200 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | No |
| Component input | No |
| HDMI | No |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo |
| Sister Model Down | DCR-SX41 |
| Included Battery | NP-FH30 |
| Other Features | Fader |
| Sony DCR-SX60 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 8.52 | 2.0 | |
| Noise Score | 4.18 | 1.0 | |
| Wide Angle Score | 10.40 | 0.8 | |
| Motion Score | 3.15 | 1.0 | |
| Video Sharpness Score | 3.68 | 4.0 | |
| Low Light Color Score | 4.62 | 1.25 | |
| Low Light Sensitivity Score | 3.77 | 1.5 | |
| Low Light Noise Score | 9.75 | 1.25 | |
| Compression Score | 2.50 | 1.0 | |
| Media Score | 6.71 | 1.5 | |
| Editing Score | 5.25 | 0.75 | |
| Auto Mode Score | 7.80 | 0.5 | |
| Zoom Score | 5.00 | 0.75 | |
| Zoom Ratio Score | 13.75 | 0.5 | |
| Focus Score | 4.00 | 0.7 | |
| Exposure Score | 8.30 | 0.65 | |
| Aperture Score | 0.00 | 0.65 | |
| Shutter Speed Score | 0.00 | 0.6 | |
| White Balance Score | 6.50 | 0.55 | |
| Gain Score | 0.00 | 0.5 | |
| Color & Image Controls Score | 0.00 | 0.5 | |
| Other Manual Controls Score | 2.00 | 0.5 | |
| Still Features Score | 4.43 | 0.8 | |
| Ease of Use Score | 7.65 | 1.25 | |
| Handling Score | 7.00 | 1.25 | |
| Stabilization Score | 1.35 | 1.0 | |
| Portability Score | 11.12 | 0.8 | |
| Battery Life Score | 6.50 | 1.0 | |
| LCD & Viewfinder Score | 7.17 | 0.6 | |
| Menus Score | 4.00 | 1.0 | |
| Playback Score | 3.75 | 0.3 | |
| Connectivity Score | 1.63 | 0.8 | |
| Audio Features Score | 2.00 | 1.0 | |
| Other Features Score | 1.00 | 0.5 | |
| Total: | 167 | ||
Advertisement
Shop for the Sony DCR-SX60
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement