Sony Handycam HDR-CX150 Product Specs
The HDR-CX150 ($499 MSRP) is an entry-level camcorder from Sony's Handycam line of HD camcorders. The camcorder is compact and occasionally wowed us in our performance tests, but it lacks many advanced controls that you see on the higher-end models.
| Sony Handycam HDR-CX150- Specs | |
|---|---|
| Original Price | 499 |
| Year | 2010 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Basic Budget |
| Image Stabilization | SteadyShot with Active mode (digital) |
| HD Video Format | AVCHD |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i |
| Primary Audio Format | Stereo |
| Secondary Audio Format | None |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC/SDXC and Memory Stick PRO Duo |
| Included Media Capacity | 16GB internal flash |
| Maximum Recording Time (highest quality in minutes) | 85 |
| Recording Quality Option(s) | FX (24Mbps), FH (17Mbps), HQ (9Mbps), LP (5Mbps), SD HQ (9Mbps) |
| Included Software | Picture Motion Browser 5.0 |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 25 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touchscreen |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Exposure Steps | 33 |
| Manual Aperture | No |
| Manual Shutter Speed | No |
| Manual White Balance | Yes |
| White Balance Presets | Indoor, Outdoor |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Auto / Easy Mode | Yes |
| Color / Image Control(s) | xv Color |
| Low Light Mode(s) | Low Lux |
| Scene Mode(s) | Twilight, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Other Manual Control(s) | Tele Macro, Guideframe, Wide Select, Conversion lens |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 2048 x 1536, 1600 x 1200, 640 x 480 |
| Flash | No |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Other Still Feature(s) | Smile Shutter |
| Body Type | Horizontal |
| Weight (with battery pack) | 260 g |
| Width (mm) | 50.00 mm |
| Height (mm) | 56.00 mm |
| Length (mm) | 114.00 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 2.70 in. |
| LCD Resolution (pixels) | 230400 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | Yes (proprietary cable sold separately) |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | No |
| External Microphone input | No |
| LANC / Control L | Yes (proprietary cable sold separately) |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo/SD/SDHC/SDXC |
| Sister Model Up | HDR-CX350 |
| Sister Model Down | HDR-CX110 |
| Included Battery | NP-FV50 |
| Other Features | Fader, Disc Burn, Smooth Slow Record |
| Sony Handycam HDR-CX150 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.58 | 2.0 | |
| Noise Score | 10.78 | 1.0 | |
| Wide Angle Score | 11.10 | 0.8 | |
| Motion Score | 8.10 | 1.0 | |
| Video Sharpness Score | 9.77 | 4.0 | |
| Low Light Color Score | 6.13 | 1.25 | |
| Low Light Sensitivity Score | 0.66 | 1.5 | |
| Low Light Noise Score | 10.76 | 1.25 | |
| Compression Score | 9.25 | 1.0 | |
| Media Score | 8.11 | 1.5 | |
| Editing Score | 7.00 | 0.75 | |
| Auto Mode Score | 9.13 | 0.5 | |
| Zoom Score | 5.50 | 0.75 | |
| Zoom Ratio Score | 8.71 | 0.5 | |
| Focus Score | 4.00 | 0.7 | |
| Exposure Score | 8.80 | 0.65 | |
| White Balance Score | 6.50 | 0.55 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 3.50 | 0.5 | |
| Still Features Score | 8.09 | 0.8 | |
| Ease of Use Score | 7.25 | 1.25 | |
| Handling Score | 5.00 | 1.25 | |
| Stabilization Score | 4.44 | 1.0 | |
| Portability Score | 10.86 | 0.8 | |
| Battery Life Score | 6.25 | 1.0 | |
| LCD & Viewfinder Score | 8.00 | 0.6 | |
| Menus Score | 6.25 | 1.0 | |
| Playback Score | 4.50 | 0.3 | |
| Connectivity Score | 3.25 | 0.8 | |
| Audio Features Score | 2.00 | 1.0 | |
| Other Features Score | 2.00 | 0.5 | |
| Total: | 218 | ||
Advertisement
Shop for the Sony HDR-CX150
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement