Sony HDR-CX550V Product Specs
Sony's flagship 2010 model, the HDR-CX550V, is a larger camcorder than its predecessor, but it is loaded with a wide angle lens, new manual controls, and stronger performance. With a $1049 price tag, the CX550 is also one of the cheaper high-end models on the market.
| Sony HDR-CX550V- Specs | |
|---|---|
| Original Price | 1049 |
| Year | 2010 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Prosumer |
| Image Stabilization | Optical with Active mode |
| HD Video Format | AVCHD |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i |
| Primary Audio Format | Dolby Digital (5.1ch) |
| Secondary Audio Format | Dolby Digital (2ch) |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory card |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC or Memory Stick PRO Duo |
| Included Media Capacity | 64GB |
| Maximum Recording Time (highest quality in minutes) | 0 |
| Recording Quality Option(s) | HD FX (24Mbps), HD FH, HD HQ, HD LP, STD |
| Included Software | Picture Motion Browser version 5.0 |
| Zoom Control Type(s) | Toggle, toucshcreen buttons |
| Optical Zoom | 10 x |
| Advanced Zoom | 0 x |
| Digital Zoom | 0 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Dial, touchscreen |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Exposure Steps | 33 |
| Manual Aperture | Yes |
| Manual Aperture Steps | 11 |
| Minimum Aperture (f/) | 0.00 f/ |
| Maximum Aperture (f/) | 0.00 f/ |
| Manual Shutter Speed | Yes |
| Manual Shutter Speed Steps | 19 |
| Minimum Shutter Speed | 1/8 |
| Maximum Shutter Speed | 1/10000 |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Outdoor, Indoor, Manual, WB Shift |
| Manual Gain | No |
| Manual Gain Steps | 0 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | x.v. Color |
| Low Light Mode(s) | Nigh Shot, Low Lux |
| Scene Mode(s) | Twilight, Twilight Portrait, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Other Manual Control(s) | Guide Frame, Tele Macro, Conversion Lens |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 2880 x 2160 |
| Flash | Yes |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Body Type | Horizontal |
| Weight (with battery pack) | 480.00 g |
| Width (mm) | 66.00 mm |
| Height (mm) | 74.00 mm |
| Length (mm) | 143.00 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 3.50 in. |
| LCD Resolution (pixels) | 921000 pixels |
| Touch Screen | Yes |
| Viewfinder | Yes |
| Viewfinder Resolution | 921000 pixels |
| Viewfinder Diopter Adjuster | Yes |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | Yes |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | Yes |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo/SD/SDHC/SDXC |
| Replaces | HDR-CX500V |
| Sister Model Down | HDR-CX350V |
| Sony HDR-CX550V Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.73 | 2.0 | |
| Noise Score | 11.48 | 1.0 | |
| Wide Angle Score | 13.30 | 0.8 | |
| Motion Score | 8.65 | 1.0 | |
| Video Sharpness Score | 11.32 | 4.0 | |
| Low Light Color Score | 5.91 | 1.25 | |
| Low Light Sensitivity Score | 2.83 | 1.5 | |
| Low Light Noise Score | 9.71 | 1.25 | |
| Compression Score | 9.25 | 1.0 | |
| Media Score | 9.92 | 1.5 | |
| Editing Score | 7.00 | 0.75 | |
| Auto Mode Score | 10.22 | 0.5 | |
| Zoom Score | 5.50 | 0.75 | |
| Zoom Ratio Score | 3.77 | 0.5 | |
| Focus Score | 7.00 | 0.7 | |
| Exposure Score | 8.80 | 0.65 | |
| Aperture Score | 6.75 | 0.65 | |
| Shutter Speed Score | 8.80 | 0.6 | |
| White Balance Score | 7.50 | 0.55 | |
| Gain Score | 0.00 | 0.5 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 3.50 | 0.5 | |
| Still Features Score | 10.38 | 0.8 | |
| Ease of Use Score | 7.50 | 1.25 | |
| Handling Score | 7.00 | 1.25 | |
| Stabilization Score | 11.95 | 1.0 | |
| Portability Score | 6.57 | 0.8 | |
| Battery Life Score | 5.35 | 1.0 | |
| LCD & Viewfinder Score | 12.04 | 0.6 | |
| Menus Score | 6.50 | 1.0 | |
| Playback Score | 5.50 | 0.3 | |
| Connectivity Score | 6.75 | 0.8 | |
| Audio Features Score | 5.00 | 1.0 | |
| Other Features Score | 4.50 | 0.5 | |
| Total: | 260 | ||
Advertisement
Shop for the Sony HDR-CX550V
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement