Sony Handycam HDR-CX760V Product Specs
| Sony Handycam HDR-CX760V- Specs | |
|---|---|
| Original Price | 1499.99 |
| Year | 2012 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Prosumer |
| Image Stabilization | Balanced Optical SteadyShot™ image stabilization w/ Active mode (Wide to Tele) |
| 3D Capable | No |
| HD Video Format | MPEG4-AVC/H.264 AVCHD |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i, 60p, 24p |
| Primary Audio Format | Dolby® Digital 5.1ch, Dolby® Digital 5.1Creator; Dolby® |
| Secondary Audio Format | Digital 2ch Stereo, Dolby® Digital Stereo Creator |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | SD/ SDHC/ SDXC/ Memory Stick PRO Duo |
| Included Media Capacity | Flash Memory 96GB |
| Included Software | PlayMemories Home Lite built-in; for PC only |
| Recording Media | Internal Flash Memory, Memory Card |
| Zoom Control Type(s) | toggle |
| Optical Zoom | 10 x |
| Advanced Zoom | 17 x |
| Digital Zoom | 120 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | dial, touchscreen |
| Focus Assist / Peaking | Yes |
| Manual Exposure | Yes |
| Manual Exposure Steps | 33 |
| Manual Aperture | Yes |
| Manual Shutter Speed | Yes |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Onepush, Outdoor, Indoor |
| Manual Gain | Yes |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Scene Mode(s) | Auto, Twilight, Twilight Portrait (Photo Mode only), Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 24.1 |
| Flash | Yes |
| Flash Settings | Auto / Forced / Prohibited |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Body Type | Horizontal |
| Weight (with battery pack) | 597 g |
| Weight (w/o battery pack) | 547 g |
| Width (mm) | 87.50 mm |
| Height (mm) | 107.50 mm |
| Length (mm) | 166.00 mm |
| Body Color(s) | black/grey |
| LCD Size (inches) | 3.00 in. |
| LCD Resolution (pixels) | 921000 pixels |
| Touch Screen | Yes |
| Viewfinder | Yes |
| Viewfinder Diopter Adjuster | Yes |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | Yes (proprietary cable sold separately) |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | Yes (proprietary cable sold separately) |
| BNC | No |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | Yes |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | Yes |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo/SD/SDHC/SDXC |
| Replaces | HDR-CX700V |
| Sister Model Up | HDR-PJ760V |
| Included Battery | NP-FV50 |
| Other Accessories | lens hood |
| Sony Handycam HDR-CX760V Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 8.68 | 2.0 | |
| Noise Score | 10.59 | 1.0 | |
| Wide Angle Score | 14.00 | 0.8 | |
| Motion Score | 11.45 | 1.0 | |
| Video Sharpness Score | 11.97 | 4.0 | |
| Low Light Color Score | 7.96 | 1.25 | |
| Low Light Sensitivity Score | 6.21 | 1.5 | |
| Low Light Noise Score | 12.28 | 1.25 | |
| Compression Score | 11.00 | 1.0 | |
| Media Score | 10.45 | 1.5 | |
| Editing Score | 7.00 | 0.75 | |
| Auto Mode Score | 12.73 | 0.5 | |
| Zoom Score | 6.50 | 0.75 | |
| Zoom Ratio Score | 3.77 | 0.5 | |
| Focus Score | 10.00 | 0.7 | |
| Exposure Score | 8.70 | 0.65 | |
| Aperture Score | 9.00 | 0.65 | |
| Shutter Speed Score | 8.80 | 0.6 | |
| White Balance Score | 7.50 | 0.55 | |
| Gain Score | 3.50 | 0.5 | |
| Color & Image Controls Score | 3.00 | 0.5 | |
| Other Manual Controls Score | 4.50 | 0.5 | |
| Still Features Score | 11.97 | 0.8 | |
| Ease of Use Score | 7.75 | 1.25 | |
| Handling Score | 7.85 | 1.25 | |
| Stabilization Score | 13.51 | 1.0 | |
| Portability Score | 5.40 | 0.8 | |
| Battery Life Score | 6.50 | 1.0 | |
| LCD & Viewfinder Score | 12.92 | 0.6 | |
| Menus Score | 6.75 | 1.0 | |
| Playback Score | 6.75 | 0.3 | |
| Connectivity Score | 7.13 | 0.8 | |
| Audio Features Score | 5.50 | 1.0 | |
| Other Features Score | 7.00 | 0.5 | |
| Total: | 296 | ||
Advertisement
Shop for the Sony HDR-CX760V
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement