Sony HDR-SR10 Product Specs
| Sony HDR-SR10- Specs | |
|---|---|
| Year | 2008 |
| Low Price | 820.43 |
| Format | HDD |
| Class | Consumer |
| High Definition | Yes |
| Sensor Size (in.) | 1/5 |
| Sensor Count | 1 |
| Progressive Scan (output) | No |
| Still Pixel Shifting | 0.00 |
| Optical Zoom | 15.00 |
| Digital Zoom | 180.00 |
| Filter Diameter (mm) | 0.00 |
| Focal Distance Minimum (mm) | 0.00 |
| Focal Distance Maximum (mm) | 0.00 |
| 35mm Focal Distance Minimum (mm) | 0.00 |
| 35mm Focal Distance Maximum (mm) | 0.00 |
| F-stop Minimum | 0.00 |
| F-stop Maximum | 0.00 |
| Minimum Lux (reported) | 0.00 |
| Image Stabilization | Optical |
| Body Type | Horizontal |
| Weight (gram) | 0.00 |
| Width (mm) | 0.00 |
| Height (mm) | 0.00 |
| Length (mm) | 0.00 |
| Body Color(s) | Black, Silver |
| Accessory Shoe | Yes |
| Accessory Shoe Hot | Yes |
| LCD Size (in.) | 2.70 |
| LCD Resolution (Pixels) | 211000 |
| Touch Screen | Yes |
| Hybrid (Non-Solarizing) LCD | Yes |
| Viewfinder | No |
| Viewfinder Resolution (Pixels) | 0.00 |
| Video Light | No |
| Flash | No |
| Still Media | 40GB HDD/MemoryStick Duo/PRO Duo |
| Still Media Included | 40GB HDD |
| Sister Model Up | HDR-SR11 |
| Sister Model Down | DCR-SR220 |
| Included Battery | NP-FH60 |
| Included Battery Life (min.) | 0 |
| Max Recording Time (min.) | 0.00 |
| Webcam | No |
| Included Remote Control | Yes |
Advertisement
Shop for the Sony HDR-SR10
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement