Sony Handycam HDR-TD10 Product Specs
The Sony HDR-TD10 was one of a number of 3D products making a big splash at the 2011 CES trade show in Las Vegas. The camcorder was certainly one of the most popular models at Sony's booth, but we weren't quite sold on its design and capability as a recording device. Still, the TD10 certainly has some impressive features, and the built-in 3D functionality is definitely a noteworthy accomplishment
| Sony Handycam HDR-TD10- Specs | |
|---|---|
| Original Price | 1499 |
| Year | 2011 |
| Format | Flash Memory |
| Class | Consumer |
| HD | Yes |
| General Type | Prosumer |
| Image Stabilization | Optical with Active mode |
| 3D Capable | Yes |
| HD Video Format | AVCHD, Original Format MVC |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i, 60p, 24p |
| Primary Audio Format | 5.1 channel surround sound |
| Primary Media | Internal Flash Memory |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | SD/SDHC/SDHXC/Memory Stick PRO Duo |
| Included Media Capacity | 64GB internal flash memory |
| Included Software | Picture Motion Browser 5.5 |
| Recording Media | Internal Flash Memory, Memory Card |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 10 x |
| Advanced Zoom | 12 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Touchscreen, dial |
| Manual Exposure | Yes |
| Manual Aperture | Yes |
| Minimum Aperture (f/) | 10.0 f/ |
| Maximum Aperture (f/) | 1.8 f/ |
| Manual Shutter Speed | Yes |
| Manual White Balance | Yes |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | WB Shift, AE Shift, xv Color |
| Low Light Mode(s) | Low Lux |
| Other Manual Control(s) | Guide Frames |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | 3072 x 2304, 3072 x 1728, 1600 x 1200, 630 x 480 |
| Flash | Yes |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | Internal flash memory, memory card |
| Still Media Included | 64GB internal flash |
| Body Type | Horizontal |
| Weight (with battery pack) | 740 g |
| Weight (w/o battery pack) | 645 g |
| Width (mm) | 74.0 mm |
| Height (mm) | 86.5 mm |
| Length (mm) | 148.5 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 3.5 in. |
| LCD Resolution (pixels) | 1,229,000 pixels |
| Touch Screen | Yes |
| Viewfinder | No |
| Video Light | No |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | Yes (proprietary cable sold separately) |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | Yes (proprietary cable sold separately) |
| Accessory Shoe (Cold) | No |
| Accessory Shoe (Hot) | Yes |
| Included Wireless Remote | Yes |
| WiFi | No |
| GPS | No |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo/SD/SDHC/SDXC |
| Included Battery | NP-FV70 |
| Other Features | 3D recording |
| Manual Exposure Controls | Auto exposure shift, manual exposure controls |
| Manual Aperture Controls | Manual control in 2D mode only. |
| Manual Shutter Speeds | Manual control in 2D mode only. |
| Manual White Balance Controls | Indoor, Outdoor, Manual |
| Manual Gain Controls | None |
| Sony Handycam HDR-TD10 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.29 | 2.0 | |
| Noise Score | 8.07 | 1.0 | |
| Wide Angle Score | 12.6 | 0.8 | |
| Motion Score | 11.15 | 1.0 | |
| Video Sharpness Score | 11.32 | 4.0 | |
| Low Light Color Score | 6.07 | 1.25 | |
| Low Light Sensitivity Score | 4.12 | 1.5 | |
| Low Light Noise Score | 8.42 | 1.25 | |
| Compression Score | 10.75 | 1.0 | |
| Media Score | 9.92 | 1.5 | |
| Editing Score | 6.75 | 0.75 | |
| Auto Mode Score | 10.13 | 0.5 | |
| Zoom Score | 5.5 | 0.75 | |
| Zoom Ratio Score | 4.34 | 0.5 | |
| Focus Score | 7.0 | 0.7 | |
| Exposure Score | 8.7 | 0.65 | |
| Aperture Score | 9.25 | 0.65 | |
| Shutter Speed Score | 8.8 | 0.6 | |
| White Balance Score | 7.5 | 0.55 | |
| Color & Image Controls Score | 2.0 | 0.5 | |
| Other Manual Controls Score | 2.5 | 0.5 | |
| Still Features Score | 11.15 | 0.8 | |
| Ease of Use Score | 7.75 | 1.25 | |
| Handling Score | 4.25 | 1.25 | |
| Stabilization Score | 7.15 | 1.0 | |
| Portability Score | 2.9 | 0.8 | |
| Battery Life Score | 13.05 | 1.0 | |
| LCD & Viewfinder Score | 11.42 | 0.6 | |
| Menus Score | 5.75 | 1.0 | |
| Playback Score | 5.5 | 0.3 | |
| Connectivity Score | 6.75 | 0.8 | |
| Audio Features Score | 6.0 | 1.0 | |
| Other Features Score | 28.0 | 0.5 | |
| Total: | 270 | ||
Advertisement
Shop for the Sony HDR-TD10
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement