Sony HDR-XR520V Product Specs
| Sony HDR-XR520V- Specs | |
|---|---|
| Original Price | 1499.99 |
| Year | 2009 |
| Format | Hard Drive |
| Class | Consumer |
| HD | Yes |
| General Type | Prosumer |
| Image Stabilization | Optical (OIS) |
| 3D Capable | No |
| HD Video Format | AVCHD |
| SD Video Format | MPEG-2 |
| Frame Rate(s) | 60i |
| Primary Audio Format | Dolby Digital (5.1ch) |
| Secondary Audio Format | Dolby Digital (2ch) |
| Primary Media | Hard Drive |
| Secondary Media | Memory Card |
| Tertiary Media | None |
| Memory Card Type | Memory Stick PRO Duo |
| Included Media Capacity | 240GB HDD |
| Maximum Recording Time (highest quality in minutes) | 1750 |
| Recording Quality Option(s) | HD FH (16Mbps), HD HQ (9Mbps), HD SP (7Mbps), HD LP (5Mbps), SD HQ (9Mbps), SD SP (6Mbps), SD LP (3Mbps) |
| Included Software | Picture Motion Browser Ver. 4.2.00 |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 12 x |
| Advanced Zoom | 0 x |
| Digital Zoom | 150 x |
| Manual Focus | Yes |
| Manual Focus Control Type(s) | Dial |
| Focus Assist / Peaking | No |
| Manual Exposure | Yes |
| Manual Exposure Steps | 30 |
| Manual Aperture | No |
| Minimum Aperture (f/) | 0.00 f/ |
| Maximum Aperture (f/) | 0.00 f/ |
| Manual Shutter Speed | No |
| Manual White Balance | Yes |
| White Balance Presets | Auto, Indoor, Outdoor, Manual |
| Manual Gain | No |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | Yes |
| Face Detection | Yes |
| Color / Image Control(s) | AE Shift, White Balance Shift, x.v. Color |
| Low Light Mode(s) | Low Lux mode, Nightshot infrared mode |
| Scene Mode(s) | Twilight, Twilight Portrait, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Other Manual Control(s) | Guideframe, Wide select, Conversion Lens, Tele Macro |
| Still-Video Hybrid | Yes |
| Still Image Resolution(s) | Interpolated: 4:3 - 4000 x 3000 (12M), 16:9 - 4000 x 2250 (9M); Native Resolution: 4:3 - 2880 x 2160 (6.2M), 1600 x1200 (1.9M), 640 x 480 (0.3M) |
| Flash | Yes |
| Flash Settings | Auto, On, Off; Red-Eye Reduction On, Off; Intensity Normal, High, Low |
| Simultaneous Video / Still Recording | Yes |
| Self Timer | Yes |
| Manual ISO | No |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | 240GB HDD, Memory Stick PRO Duo |
| Still Media Included | 240GB HDD |
| Body Type | Horizontal |
| Weight (with battery pack) | 590.00 g |
| Width (mm) | 71.00 mm |
| Height (mm) | 75.00 mm |
| Length (mm) | 137.00 mm |
| Body Color(s) | Black |
| LCD Size (inches) | 3.20 in. |
| LCD Resolution (pixels) | 921000 pixels |
| Touch Screen | Yes |
| Viewfinder | Yes |
| Viewfinder Diopter Adjuster | No |
| Video Light | Yes |
| Waterproof | No |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | Yes |
| Headphone output | Yes |
| External Microphone input | Yes |
| LANC / Control L | No |
| Accessory Shoe (Cold) | Yes |
| Accessory Shoe (Hot) | Yes |
| Included Wireless Remote | Yes |
| WiFi | Yes |
| GPS | Yes |
| DC Power | Yes |
| Docking Station | No |
| Card Slot 1 | Memory Stick PRO Duo |
| Replaces | HDR-SR12 |
| Sister Model Down | HDR-XR500 |
| Included Battery | NP-FH60 |
| Other Features | Drop Sensor, Smooth Slow Recording, Fader |
| Sony HDR-XR520V Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Color Score | 7.31 | 2.0 | |
| Noise Score | 12.16 | 1.0 | |
| Wide Angle Score | 9.40 | 0.8 | |
| Motion Score | 8.30 | 1.0 | |
| Video Sharpness Score | 10.59 | 4.0 | |
| Low Light Color Score | 7.45 | 1.25 | |
| Low Light Sensitivity Score | 3.24 | 1.5 | |
| Low Light Noise Score | 11.07 | 1.25 | |
| Compression Score | 8.75 | 1.0 | |
| Media Score | 10.14 | 1.5 | |
| Editing Score | 6.75 | 0.75 | |
| Auto Mode Score | 10.22 | 0.5 | |
| Zoom Score | 5.50 | 0.75 | |
| Zoom Ratio Score | 4.34 | 0.5 | |
| Focus Score | 7.00 | 0.7 | |
| Exposure Score | 8.50 | 0.65 | |
| Aperture Score | 0.00 | 0.65 | |
| Shutter Speed Score | 0.00 | 0.6 | |
| White Balance Score | 7.50 | 0.55 | |
| Gain Score | 0.00 | 0.5 | |
| Color & Image Controls Score | 2.00 | 0.5 | |
| Other Manual Controls Score | 3.50 | 0.5 | |
| Still Features Score | 10.38 | 0.8 | |
| Ease of Use Score | 5.25 | 1.25 | |
| Handling Score | 6.50 | 1.25 | |
| Stabilization Score | 10.82 | 1.0 | |
| Portability Score | 3.51 | 0.8 | |
| Battery Life Score | 4.60 | 1.0 | |
| LCD & Viewfinder Score | 12.22 | 0.6 | |
| Menus Score | 4.00 | 1.0 | |
| Playback Score | 5.50 | 0.3 | |
| Connectivity Score | 6.25 | 0.8 | |
| Audio Features Score | 5.25 | 1.0 | |
| Other Features Score | 5.50 | 0.5 | |
| Total: | 238 | ||
Advertisement
Shop for the Sony HDR-XR520V
Advertisement
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated
Advertisement