Sony MHS-CM1 Product Specs
| Sony MHS-CM1- Specs | |
|---|---|
| Year | 2009 |
| Format | Flash Memory |
| Class | Consumer |
| HD | No |
| Filter Diameter (mm) | 0.0 |
| Focal Distance Minimum (mm) | 6.4 |
| Focal Distance Maximum (mm) | 31.4 |
| 35mm Focal Distance Minimum (mm) | 38.0 |
| 35mm Focal Distance Maximum (mm) | 190.0 |
| F-stop Minimum | 3.3 |
| F-stop Maximum | 3.3 |
| Wide Angle (degrees) | 37 |
| Image Stabilisation | None |
| Sensor Type | CMOS |
| Sensor Count | 1 |
| Sensor Size (inches) | 1.00 |
| Video Pixel Count (gross) | 5.04 |
| Video Pixel Count (effective) | 0.0 |
| Still Pixel Count (gross) | 5.04 |
| Still Pixel Count (effective) | 0.0 |
| HD Video Format | MPEG-4 AVC/H.264 |
| SD Video Format | MPEG-4 AVC/H.264 |
| Frame Rate(s) | 30P |
| Secondary Audio Format | AAC |
| Primary Media | Memory Card |
| Secondary Media | Internal Flash Memory |
| Memory Card Type | Memory Stick PRO Duo |
| Included Media Capacity | 12MB Internal Flash Memory |
| Maximum Recording Time (highest quality in minutes) | 0 |
| Recording Quality Option(s) | 1080/30P, 720/30P, 480/30P |
| Included Software | Picture Motion Browser |
| Zoom Control Type(s) | Toggle |
| Optical Zoom | 5 |
| Advanced Zoom | 0 |
| Digital Zoom | 10 |
| Manual Focus | No |
| Focus Assist / Peaking | No |
| Manual Exposure | No |
| Manual Exposure Steps | 0 |
| Manual Aperture | No |
| Manual Aperture Steps | 0 |
| Minimum Aperture (f/) | 0.0 |
| Maximum Aperture (f/) | 0.0 |
| Manual Shutter Speed | No |
| Manual Shutter Speed Steps | 0 |
| Manual White Balance | No |
| Manual Gain | No |
| Manual Gain Steps | 0 |
| Manual Noise Reduction | No |
| Audio Dubbing | No |
| Auto / Easy Mode | No |
| Face Detection | No |
| Still Image Resolution(s) | 2592x1944 |
| Flash | No |
| Simultaneous Video / Still Recording | No |
| Self Timer | Yes |
| Manual ISO | No |
| Manual ISO Steps | 0 |
| ISO Minimum | 0 |
| ISO Maximum | 0 |
| Continuous Shot | No |
| Bracketing | No |
| Still Media | MemoryStick PRO Duo / Internal Flash Memory |
| Still Media Included | 12MB Flash Memory |
| Body Type | Horizontal |
| Weight (g) | 210.0 |
| Width (mm) | 43.0 |
| Height (mm) | 61.0 |
| Length (mm) | 105.0 |
| Body Colour(s) | Orange, Eggplant, Black |
| LCD Size (inches) | 2.5 |
| LCD Resolution (pixels) | 0 |
| Touch Screen | No |
| Viewfinder | No |
| Viewfinder Diopter Adjuster | No |
| Video Light | Yes |
| Composite (RCA) output | Yes |
| Composite (RCA) input | No |
| FireWire | No |
| Audio-only AV input | No |
| S-Video | No |
| USB | Yes |
| Component output | Yes |
| Component input | No |
| HDMI | No |
| Headphone output | No |
| Mini Microphone input | No |
| Accessory Shoe | No |
| Accessory Shoe (Hot) | No |
| Included Wireless Remote | No |
| WiFi | No |
| GPS | No |
| Included Battery | Internal, Non-Removable |
| Battery Life (minutes) | 124 |
| Sony MHS-CM1 Scores | |||
|---|---|---|---|
| Rating | Score | Weighting | |
| Colour Score | 7.04 | 2.0 | |
| Noise Score | 8.97 | 1.0 | |
| Wide Angle Score | 7.4 | 0.8 | |
| Motion Score | 4.66 | 1.0 | |
| Video Sharpness Score | 11.66 | 4.0 | |
| Low Light Colour Score | 7.03 | 1.25 | |
| Low Light Sensitivity Score | 0.45 | 1.5 | |
| Low Light Noise Score | 9.02 | 1.25 | |
| Compression Score | 7.5 | 1.0 | |
| Media Score | 5.1 | 1.5 | |
| Editing Score | 6.0 | 0.75 | |
| Auto Mode Score | 6.51 | 0.5 | |
| Zoom Score | 6.0 | 0.75 | |
| Zoom Ratio Score | 2.55 | 0.5 | |
| Focus Score | 0.0 | 0.7 | |
| Exposure Score | 0.0 | 0.65 | |
| Aperture Score | 0.0 | 0.65 | |
| Shutter Speed Score | 0.0 | 0.6 | |
| White Balance Score | 0.0 | 0.55 | |
| Gain Score | 0.0 | 0.5 | |
| Colour & Image Controls Score | 0.0 | 0.5 | |
| Other Manual Controls Score | 0.5 | 0.5 | |
| Still Features Score | 7.61 | 0.8 | |
| Still Colour Score | 5.4 | 0.6 | |
| Still Noise Score | 2.26 | 0.6 | |
| Still Sharpness Score | 3.62 | 1.0 | |
| Ease of Use Score | 6.0 | 1.25 | |
| Handling Score | 5.0 | 1.25 | |
| Stabilisation Score | 0.0 | 1.0 | |
| Portability Score | 10.47 | 0.8 | |
| Battery Life Score | 6.2 | 1.0 | |
| LCD & Viewfinder Score | 6.99 | 0.6 | |
| Menus Score | 4.5 | 1.0 | |
| Playback Score | 3.25 | 0.3 | |
| Connectivity Score | 1.25 | 0.8 | |
| Audio Features Score | 1.25 | 1.0 | |
| Other Features Score | 3.5 | 0.5 | |
| Total: | 186 | ||
Latest News & Reviews
-
29-Apr-2011
Panasonic HDC-SDT750 3D Camcorder Review
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read More...
-
10-Mar-2011
Kodak Playsport Zx3 Camcorder Review
The Playsport Zx3 is an exciting ultracompact camcorder from Kodak that combines a Full HD recording capability with a body that is waterproof up to 3 meters. The camcorder’s durable construction, and did surprisingly well in our video testing. Read More...
Top Rated Camcorders
-
1
Panasonic HDC-SDT750
With the HDC-SDT750, Panasonic is bringing 3D videography to the masses. It is definetly not cheap, but it is still comparable in cost to other flagship models. Read full 17-part review
TypeConsumer -

£764.952Panasonic HDC-TM700
As the update to Panasonic's 300-series, the expectations for the Panasonic HDC-TM700 are high.. Read full 16-part review
£764.95TypeConsumer -
3
Canon Legria HF G10
With the Legria HF G10, Canon's latest flagship camcorder, the company decided to use a completely different image sensor with a smaller amount of pixels. If you check out the results from our performance testing, you'll quickly see the change paid off—particularly in low light situations. Read full 16-part review
TypeConsumer -
4
JVC Everio GZ-HM1
Other than a new silver paint job, JVC's newest flagship model, the Everio GZ-HM1, looks exactly like its predecessor, the GZ-HM400. JVC's biggest alteration comes in the form of a back-illuminated CMOS sensor that did wonders in improving the low light performance of this new model. Read full 16-part review
TypeConsumer -

£966.505Canon Legria HF S21
Canon's new flagship model, the HF S21, has a lot of exciting new features and controls. Its 64GB of internal flash memory, two SD/SDHC memory card slots, and the touchscreen LCD make the HF S21 one of the most appealing camcorders of 2010. Read full 17-part review
£966.50TypeConsumer